Marquette vs Georgetown
3/25/2017
Cooper Field
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 4 | 10 | |
5 | 2 | 1 | 3 | 11 |
MU: DUNN, Joseph (4), PREISLER, Grant (2), THOMSON, Tanner (2), WAGNER, John (1), CLARKE, Kyran (1), MCNAMARA, Ryan (1)
GU: LEWIS,Devon (2), CARRAWAY,Jake (2), CONLEY,Peter (2), BUCARO,Daniel (2), MCDONALD,Austin (1), ASLANIAN,Patrick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | MU |
---|---|---|---|---|---|---|
1 | 12:54 | WAGNER, John | Unassisted | 0 | 1 | |
1 | 11:01 | DUNN, Joseph | Unassisted | 0 | 2 | |
1 | 08:17 | PREISLER, Grant | Unassisted | 0 | 3 | |
1 | 06:45 | THOMSON, Tanner | MCNAMARA, Ryan | 0 | 4 | |
1 | 00:09 | CLARKE, Kyran | DEMICHIEI, Andy | 0 | 5 | |
2 | 08:59 | LEWIS,Devon | CONLEY,Peter | 1 | 5 | |
2 | 07:44 | CARRAWAY,Jake | Unassisted | 2 | 5 | |
2 | 05:56 | PREISLER, Grant | PISANO, Robbie | 2 | 6 | |
2 | 04:19 | CONLEY,Peter | BEHRENS,Matt | 3 | 6 | |
2 | 02:26 | DUNN, Joseph | Unassisted | 3 | 7 | |
3 | 12:21 | CARRAWAY,Jake | LEWIS,Devon | 4 | 7 | |
3 | 09:22 | BUCARO,Daniel | Unassisted | 5 | 7 | |
3 | 05:03 | MCNAMARA, Ryan | Unassisted | 5 | 8 | |
3 | 03:31 | MCDONALD,Austin | CARRAWAY,Jake | 6 | 8 | |
4 | 14:09 | LEWIS,Devon | Unassisted | 7 | 8 | |
4 | 13:06 | THOMSON, Tanner | Unassisted | 7 | 9 | |
4 | 12:56 | BUCARO,Daniel | MANN,Riley | 8 | 9 | |
4 | 10:20 | DUNN, Joseph | Unassisted | 8 | 10 | |
4 | 06:37 | ASLANIAN,Patrick | Unassisted | 9 | 10 | |
4 | 05:02 | DUNN, Joseph | Unassisted | 9 | 11 | |
4 | 01:33 | CONLEY,Peter | ASLANIAN,Patrick | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:26 | FORD,Charlie | ILLEGAL BODY CHECK | |
1 | 05:14 | CONNOR, Griffin | ILLEGAL PROCEDURE | |
1 | 03:12 | CARRAWAY,Jake | TOO MANY PLAYERS | |
2 | 13:47 | BUCARO,Daniel | PUSHING | |
2 | 04:32 | EHLERT, Jackson | HOLDING | |
3 | 10:26 | RIEHL, Colin | OFFSIDE |