Marquette vs Notre Dame
4/11/2017
Arlotta Stadium
4:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 2 | 2 | 1 | 11 | |
2 | 3 | 2 | 3 | 10 |
MU: DUNN, Joseph (4), WAGNER, John (2), THOMSON, Tanner (1), CLARKE, Kyran (1), DEMICHIEI, Andy (1), MCNAMARA, Ryan (1)
ND: Sergio Perkovic (6), Mikey Wynne (2), Brendan Gleason (1), Bobby Gray (1), Anthony Marini (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | MU |
---|---|---|---|---|---|---|
1 | 12:43 | Brendan Gleason | Pierre Byrne | 1 | 0 | |
1 | 09:57 | WAGNER, John | Unassisted | 1 | 1 | |
1 | 09:08 | Mikey Wynne | Brendan Collins | 2 | 1 | |
1 | 08:30 | Sergio Perkovic | Unassisted | 3 | 1 | |
1 | 07:11 | Sergio Perkovic | Unassisted | 4 | 1 | |
1 | 05:30 | Mikey Wynne | Brendan Gleason | 5 | 1 | |
1 | 02:53 | Bobby Gray | Unassisted | 6 | 1 | |
1 | 00:30 | THOMSON, Tanner | CLARKE, Kyran | 6 | 2 | |
2 | 14:11 | Sergio Perkovic | Unassisted | 7 | 2 | |
2 | 14:00 | Sergio Perkovic | P.J. Finley | 8 | 2 | |
2 | 12:48 | CLARKE, Kyran | DUNN, Joseph | 8 | 3 | |
2 | 11:00 | DUNN, Joseph | DEMICHIEI, Andy | 8 | 4 | |
2 | 00:22 | WAGNER, John | Unassisted | 8 | 5 | |
3 | 13:15 | Sergio Perkovic | Unassisted | 9 | 5 | |
3 | 10:51 | DEMICHIEI, Andy | THOMSON, Tanner | 9 | 6 | |
3 | 02:27 | Anthony Marini | Brendan Collins | 10 | 6 | |
3 | 00:43 | DUNN, Joseph | MCNAMARA, Ryan | 10 | 7 | |
4 | 14:16 | DUNN, Joseph | THOMSON, Tanner | 10 | 8 | |
4 | 12:01 | MCNAMARA, Ryan | THOMSON, Tanner | 10 | 9 | |
4 | 07:56 | DUNN, Joseph | MCNAMARA, Ryan | 10 | 10 | |
4 | 00:25 | Sergio Perkovic | Unassisted | 11 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:53 | Robert Collins | HOLDING | |
2 | 11:23 | Mikey Wynne | TRIPPING | |
2 | 11:23 | Pierre Byrne | OFFSIDE | |
4 | 14:16 | Hugh Crance | TRIPPING | |
4 | 12:01 | Mikey Wynne | SLASHING | |
4 | 10:07 | EHLERT, Jackson | SLASHING |