Marquette University Athletics
Marquette vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 2 | 3 | 10 |
![]() | 1 | 2 | 1 | 3 | 7 |
MU: WAGNER, John (3), ZERRILLO, Jack (2), ORSINI, Anthony (2)
DEN: FRENCH, Austin (5), WALKER, Ethan (2), MCCAFFREY, Colton (1), REID, Joe (1), LOGAN, Danny (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:38 | FRENCH, Austin | Unassisted | 1 | 0 |
![]() | 1 | 12:29 | MCCAFFREY, Colton | JACKSON, Colton | 2 | 0 |
![]() | 1 | 11:24 | ZERRILLO, Jack | GOLTZMAN, Teddy | 2 | 1 |
![]() | 1 | 07:41 | WALKER, Ethan | Unassisted | 3 | 1 |
![]() | 1 | 03:35 | FRENCH, Austin | Unassisted | 4 | 1 |
![]() | 2 | 07:14 | WAGNER, John | Unassisted | 4 | 2 |
![]() | 2 | 05:12 | FRENCH, Austin | Unassisted | 5 | 2 |
![]() | 2 | 02:23 | ORSINI, Anthony | WAGNER, John | 5 | 3 |
![]() | 3 | 13:10 | REID, Joe | Unassisted | 6 | 3 |
![]() | 3 | 05:32 | WAGNER, John | Unassisted | 6 | 4 |
![]() | 3 | 00:06 | LOGAN, Danny | Unassisted | 7 | 4 |
![]() | 4 | 14:00 | FRENCH, Austin | REID, Joe | 8 | 4 |
![]() | 4 | 11:14 | ZERRILLO, Jack | Unassisted | 8 | 5 |
![]() | 4 | 08:01 | ORSINI, Anthony | ZERRILLO, Jack | 8 | 6 |
![]() | 4 | 05:16 | WAGNER, John | ZERRILLO, Jack | 8 | 7 |
![]() | 4 | 04:20 | WALKER, Ethan | FRENCH, Austin | 9 | 7 |
![]() | 4 | 00:39 | FRENCH, Austin | Unassisted | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:27 | ZERRILLO, Jack | SLASHING |
![]() | 2 | 09:46 | EHLERT, Jackson | SLASHING |
![]() | 4 | 08:22 | PHILLIPS, Nick | HOLDING |
![]() | 4 | 08:22 | JOHNSON, Dylan | PUSHING |
![]() | 4 | 06:08 | JOHNSON, Dylan | UNNECESSARY ROUGHNESS |
Denver


Marquette

BLAZER, Cole at goalie for MU.

MATTE, Josh at goalie for DEN.

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [15:00] Ground ball pickup by DEN BAPTISTE, Trevor.

Shot by DEN FRENCH, Austin WIDE.
1

13:38

0

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by MU, [13:38] Ground ball pickup by MU RICHARD, Noah.

Clear attempt by MU failed.

Turnover by MU EHLERT, Jackson.
2

12:29

0

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [12:29] Ground ball pickup by DEN BAPTISTE, Trevor.

Shot by DEN MCKONE, Quinn BLOCKED.

Ground ball pickup by DEN WALKER, Ethan.

Turnover by DEN WALKER, Ethan.
2

11:24

1

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by MU, [11:23] Ground ball pickup by MU MELILLO, Zachary.

Shot by MU PELTON, Bob, SAVE MATTE, Josh.

Clear attempt by DEN good.

Shot by DEN JACKSON, Colton BLOCKED.

Ground ball pickup by MU MCKENZIE, Jordan.

Clear attempt by MU good.

Shot by MU WAGNER, John, SAVE MATTE, Josh.

Clear attempt by DEN good.
3

07:41

1

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [07:40] Ground ball pickup by DEN SQUIRES, Colin.

Clear attempt by DEN good.

Shot by DEN BOSHER, Jeremy HIGH.

Penalty on MU ZERRILLO, Jack (SLASHING/1:00) Extra-man opportunity.

Turnover by DEN WALKER, Ethan (caused by CONNOLLY, Brendon).

Ground ball pickup by MU CONNOLLY, Brendon.

Clear attempt by MU good.

Shot by MU PELTON, Bob HIT POST.

Turnover by MU WAGNER, John (caused by GAINES, Dylan).

Ground ball pickup by DEN SQUIRES, Colin.

Clear attempt by DEN good.
4

03:35

1

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN.

Shot by DEN FRENCH, Austin, SAVE BLAZER, Cole.

Ground ball pickup by MU BLAZER, Cole.

Clear attempt by MU good.

Shot by MU WAGNER, John HIGH.

Shot by MU DEL DUCA, Matt WIDE.

Ground ball pickup by MU STRANGE, Colin.
00:00
End of PeriodDenver


Marquette


Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by MU, [15:00] Ground ball pickup by MU RICHARD, Noah.

Turnover by MU FLEMING, Griffin.

Ground ball pickup by DEN JOHNSON, Dylan.

Clear attempt by DEN good.

Shot by DEN REID, Joe, SAVE BLAZER, Cole.

Ground ball pickup by DEN REID, Joe.

Shot by DEN JACKSON, Colton WIDE.

Shot by DEN REID, Joe HIGH.

Clear attempt by MU good.

Shot by MU MCCLELLAND, Connor, SAVE MATTE, Josh.

Clear attempt by DEN good.

Shot by DEN MARANO, Nate HIGH.

Turnover by DEN WALKER, Ethan (caused by MCKENZIE, Jordan).

Clear attempt by MU good.

Turnover by MU.

Clear attempt by DEN good.

Penalty on MU EHLERT, Jackson (SLASHING/1:00) Extra-man opportunity.

Shot by DEN JACKSON, Colton WIDE.

Shot by DEN JACKSON, Colton, SAVE BLAZER, Cole.

Clear attempt by MU good.
4

07:14

2

Media timeout.

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by MU, [07:14] Ground ball pickup by MU ANDERSON, Luke.

Timeout by MU.

Shot by MU ANDERSON, Luke WIDE.

Turnover by MU PELTON, Bob.
5

05:12

2

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [05:12] Ground ball pickup by DEN RUNBERG, Zach.

Turnover by DEN BOSHER, Jeremy.

Ground ball pickup by MU EHLERT, Jackson.

Clear attempt by MU good.

Shot by MU MCCLELLAND, Connor WIDE.

Timeout by DEN.

Shot by MU WAGNER, John WIDE.
5

02:23

3

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by MU, [02:23] Ground ball pickup by MU RICHARD, Noah.

Clear attempt by MU good.

Turnover by MU MCCLELLAND, Connor.

Shot by DEN SULLIVAN, Ted, SAVE BLAZER, Cole.

Ground ball pickup by DEN JACKSON, Colton.

Shot by DEN JACKSON, Colton, SAVE BLAZER, Cole.
00:00
End of PeriodDenver


Marquette


Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN.

Shot by DEN SULLIVAN, Ted WIDE.

Shot by DEN FRENCH, Austin WIDE.

Shot by DEN JACKSON, Colton WIDE.
6

13:10

3

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [13:09] Ground ball pickup by DEN BAPTISTE, Trevor.

Turnover by DEN FRENCH, Austin.

Clear attempt by MU good.

Shot by MU MCCLELLAND, Connor WIDE.

30-second clock warning against MU.

Shot by MU HENKHAUS, Peter BLOCKED.

Shot by DEN FRENCH, Austin WIDE.

Shot by DEN MARANO, Nate HIT CROSSBAR.

Shot by DEN MARANO, Nate WIDE.

Shot by DEN WALKER, Ethan, SAVE BLAZER, Cole.

Clear attempt by MU good.
6

05:32

4

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [05:32] Ground ball pickup by DEN BAPTISTE, Trevor.

Turnover by DEN GAINES, Dylan.

Turnover by MU PELTON, Bob (caused by SQUIRES, Colin).

Ground ball pickup by DEN MATTE, Josh.

Clear attempt by DEN good.

Turnover by DEN FRENCH, Austin.

Clear attempt by MU failed.

Turnover by MU.

Shot by DEN REID, Joe, SAVE BLAZER, Cole.

Shot by MU ZERRILLO, Jack WIDE.

Shot by MU DEL DUCA, Matt WIDE.

Shot by MU FLEMING, Griffin, SAVE MATTE, Josh.

Clear attempt by DEN good.
7

00:06

4

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [00:00] Ground ball pickup by DEN BAPTISTE, Trevor.

Shot by DEN BAPTISTE, Trevor WIDE.
00:00
End of PeriodDenver


Marquette


Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [15:00] Ground ball pickup by DEN BAPTISTE, Trevor.
8

14:00

4

Timeout by MU.

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN (on faceoff violation).

Shot by DEN RUNBERG, Zach WIDE.

Shot by DEN FRENCH, Austin WIDE.

Shot by DEN JACKSON, Colton HIT POST.

Shot by MU PELTON, Bob WIDE.
8

11:14

5

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [11:14] Ground ball pickup by DEN BAPTISTE, Trevor.

Shot by DEN BAPTISTE, Trevor HIGH.

Shot by DEN WALKER, Ethan, SAVE BLAZER, Cole.

Ground ball pickup by MU EHLERT, Jackson.

Clear attempt by MU good.

Shot by MU MCCLELLAND, Connor HIGH.

Penalty on DEN PHILLIPS, Nick (HOLDING/0:30) Extra-man opportunity.

Penalty on DEN JOHNSON, Dylan (PUSHING/0:30).
8

08:01

6

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by MU, [08:01] Ground ball pickup by MU RICHARD, Noah.

Clear attempt by MU good.

Shot by MU ZERRILLO, Jack HIGH.

Penalty on DEN JOHNSON, Dylan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by MU ORSINI, Anthony HIGH.
8

05:16

7

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by DEN, [05:16] Ground ball pickup by DEN BAPTISTE, Trevor.
9

04:20

7

Faceoff MELILLO, Zachary vs BAPTISTE, Trevor won by MU.

Shot by MU ORSINI, Anthony WIDE.

Turnover by MU MCCLELLAND, Connor (caused by JOHNSON, Dylan).

Ground ball pickup by DEN WALKER, Ethan.

Clear attempt by DEN good.

30-second clock warning against DEN.

Shot by DEN WALKER, Ethan, SAVE BLAZER, Cole.

Ground ball pickup by MU GRILL, Nick.

Clear attempt by MU failed.

Turnover by MU MCCLELLAND, Connor (caused by LOGAN, Danny).

Ground ball pickup by DEN LOGAN, Danny.
10

00:39

7

Faceoff WESELAK, Owen vs BAPTISTE, Trevor won by DEN, [00:39] Ground ball pickup by DEN BAPTISTE, Trevor.

Timeout by DEN.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OBER, Jon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | MCKONE, Quinn | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 4 | FRENCH, Austin | A | 5 | 1 | 6 | 10 | 6 | 0 | 2 | 0 | - | - |
| 7 | PHILLIPS, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 8 | MCCAFFREY, Colton | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 9 | BAPTISTE, Trevor | M | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 14-21 | - |
| 10 | JACKSON, Colton | M | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | - | - |
| 11 | CURTIS, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | REID, Joe | - | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | - | - |
| 13 | JONES, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | BOSHER, Jeremy | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 17 | RUTAN, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | FLYNN, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | LOGAN, Danny | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - |
| 24 | DONAHUE, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | RUNBERG, Zach | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 28 | JOHNSON, Dylan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2-01:30 |
| 31 | MARANO, Nate | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| 33 | SULLIVAN, Ted | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 39 | SQUIRES, Colin | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 41 | GAINES, Dylan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 55 | MATTE, Josh | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 57 | WALKER, Ethan | A | 2 | 0 | 2 | 5 | 5 | 2 | 3 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Â | Totals | Â | 10 | 3 | 13 | 38 | 19 | 19 | 7 | 4 | 14-21 | 3-02:0 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zerrillo, Jack | A | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | - | 1-01:0 |
| 5 | von den Benken, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Strange, Colin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | Grill, Nick | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 13 | McClelland, Connor | M | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | - | - |
| 15 | Del Duca, Matt | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 18 | Fleming, Griffin | A | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 19 | Williamson, Josh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Singleton, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Goltzman, Teddy | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Vassos, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Ehlert, Jackson | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 1-01:0 |
| 30 | Weselak, Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 31 | Anderson, Luke | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 35 | Henkhaus, Peter | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 37 | Riehl, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | McKenzie, Jordan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 50 | Melillo, Zachary | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-20 | - |
| 54 | Blazer, Cole | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 55 | Richard, Noah | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 72 | Orsini, Anthony | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 77 | Wagner, John | A | 3 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | - | - |
| 81 | Pelton, Bob | M | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | - |
| 91 | Connolly, Brendon | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 99 | Courcelle, Anthony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 7 | 5 | 12 | 26 | 11 | 13 | 10 | 2 | 7-21 | 2-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 55 | MATTE, Josh | 60:00 | 7 | 4 | W |
| Â | Totals | Â | 7 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 54 | ![]() | 60:00 | 10 | 9 | L |
| Â | Totals | Â | 10 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 9 | 11 | 9 | 38 |
![]() | 6 | 6 | 6 | 8 | 26 |
Shots on Goal | |||||
![]() | 5 | 5 | 4 | 5 | 19 |
![]() | 3 | 3 | 2 | 3 | 11 |
Saves | |||||
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 1 | 4 | 2 | 2 | 9 |
Turnovers | |||||
![]() | 2 | 2 | 3 | 0 | 7 |
![]() | 2 | 4 | 2 | 2 | 10 |
Clears | |||||
![]() | 4-4 | 3-3 | 2-2 | 1-1 | 10-10 |
![]() | 3-4 | 5-5 | 2-3 | 2-3 | 12-15 |
Ground Balls | |||||
![]() | 5 | 4 | 4 | 6 | 19 |
![]() | 6 | 4 | 0 | 3 | 13 |
Face Offs | |||||
![]() | 4 | 1 | 4 | 5 | 14 |
![]() | 2 | 3 | 0 | 2 | 7 |
Extra Man Opportunities | |||||
![]() | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
![]() | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 |


