Marquette University Athletics
Villanova vs Marquette
3/31/2018
Valley Fields
11 am CT
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 4 | 9 | |
| 3 | 3 | 6 | 2 | 14 |
VU: KHAN, Keegan (7), KIRST, Connor (2), MCNAMARA, Devin (2), CUCCINELLO, Christia (1), CROWLEY, Colin (1), SEIBEL, Danny (1)
MU: WAGNER, John (3), ORSINI, Anthony (2), MCCLELLAND, Connor (1), HENKHAUS, Peter (1), RIEHL, Colin (1), PELTON, Bob (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
|---|---|---|---|---|---|---|
| 1 | 14:10 | WAGNER, John | Unassisted | 1 | 0 | |
| 1 | 12:07 | KHAN, Keegan | Unassisted | 1 | 1 | |
| 1 | 10:16 | CUCCINELLO, Christia | Unassisted | 1 | 2 | |
| 1 | 07:14 | KHAN, Keegan | Unassisted | 1 | 3 | |
| 1 | 06:35 | ORSINI, Anthony | Unassisted | 2 | 3 | |
| 1 | 05:51 | MCCLELLAND, Connor | ORSINI, Anthony | 3 | 3 | |
| 2 | 11:44 | ORSINI, Anthony | ZERRILLO, Jack | 4 | 3 | |
| 2 | 08:21 | KIRST, Connor | CUCCINELLO, Christia | 4 | 4 | |
| 2 | 05:56 | MCNAMARA, Devin | Unassisted | 4 | 5 | |
| 2 | 00:01 | MCNAMARA, Devin | CUCCINELLO, Christia | 4 | 6 | |
| 3 | 14:39 | CROWLEY, Colin | Unassisted | 4 | 7 | |
| 3 | 12:36 | SEIBEL, Danny | KHAN, Keegan | 4 | 8 | |
| 3 | 11:28 | KHAN, Keegan | DONOVAN, Chris | 4 | 9 | |
| 3 | 09:47 | KHAN, Keegan | KIRST, Connor | 4 | 10 | |
| 3 | 09:07 | KHAN, Keegan | Unassisted | 4 | 11 | |
| 3 | 07:56 | HENKHAUS, Peter | FLEMING, Griffin | 5 | 11 | |
| 3 | 02:19 | KHAN, Keegan | Unassisted | 5 | 12 | |
| 4 | 04:35 | KIRST, Connor | MCNAMARA, Devin | 5 | 13 | |
| 4 | 04:28 | RIEHL, Colin | Unassisted | 6 | 13 | |
| 4 | 03:17 | KHAN, Keegan | CUCCINELLO, Christia | 6 | 14 | |
| 4 | 01:57 | PELTON, Bob | MCCLELLAND, Connor | 7 | 14 | |
| 4 | 01:18 | WAGNER, John | Unassisted | 8 | 14 | |
| 4 | 00:52 | WAGNER, John | Unassisted | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:08 | RICHARD, Noah | HOLDING | |
| 1 | 04:18 | ANDERSON, Luke | HOLDING | |
| 2 | 12:30 | DELGADO, Fernando | CROSS-CHECK | |
| 2 | 08:39 | COX, P.J. | ILLEGAL BODY CHECK | |
| 2 | 01:41 | WEBSTER, Matthew | SLASHING | |
| 3 | 10:11 | HENKHAUS, Peter | OFFSIDE | |
| 3 | 10:11 | SINGLETON, Nick | OFFSIDE | |
| 3 | 06:53 | RIEHL, Colin | HOLDING | |
| 3 | 05:04 | WAGNER, John | PUSHING | |
| 3 | 03:47 | KIRST, Connor | PUSHING | |
| 3 | 02:08 | PRYBYLSKI, Owen | ILLEGAL BODY CHECK | |
| 4 | 10:55 | ANDERSON, Luke | PUSHING | |
| 4 | 02:18 | SEIBEL, Danny | SLASHING |



