Marquette vs Jacksonville
2/15/2019
D.B. Milne Field
7:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 6 | 3 | 12 | |
6 | 1 | 5 | 2 | 14 |
MU: PELTON, Bob (3), HENKHAUS, Peter (2), WAGNER, John (2), ROMAGNOLI, Andrew (2), PATTERSON, Holden (1), THOMSON, Tanner (1), MCCLELLAND, Connor (1), RICHARD, Noah (1), ORSINI, Anthony (1)
JU: Evan Tyler (5), Jack Dolan (3), Jeremy Winston (1), Bo BowHunter (1), Jack Pucci (1), Alec Drosos (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | MU |
---|---|---|---|---|---|---|
1 | 12:28 | PATTERSON, Holden | THOMSON, Tanner | 0 | 1 | |
1 | 09:55 | PELTON, Bob | Unassisted | 0 | 2 | |
1 | 08:50 | HENKHAUS, Peter | Unassisted | 0 | 3 | |
1 | 08:22 | Evan Tyler | Unassisted | 1 | 3 | |
1 | 03:18 | THOMSON, Tanner | ORSINI, Anthony | 1 | 4 | |
1 | 01:27 | MCCLELLAND, Connor | ROMAGNOLI, Andrew | 1 | 5 | |
1 | 00:24 | WAGNER, John | ZERRILLO, Jack | 1 | 6 | |
2 | 08:16 | Jeremy Winston | Evan Tyler | 2 | 6 | |
2 | 04:07 | ROMAGNOLI, Andrew | Unassisted | 2 | 7 | |
2 | 01:52 | Evan Tyler | Unassisted | 3 | 7 | |
3 | 14:43 | Jack Dolan | Eric Applegate | 4 | 7 | |
3 | 12:17 | Jack Dolan | Unassisted | 5 | 7 | |
3 | 11:13 | Bo BowHunter | Will Burckley | 6 | 7 | |
3 | 10:21 | PELTON, Bob | MCCLELLAND, Connor | 6 | 8 | |
3 | 09:15 | Evan Tyler | Bo BowHunter | 7 | 8 | |
3 | 08:03 | ROMAGNOLI, Andrew | Unassisted | 7 | 9 | |
3 | 06:37 | PELTON, Bob | Unassisted | 7 | 10 | |
3 | 06:32 | WAGNER, John | Unassisted | 7 | 11 | |
3 | 05:35 | Evan Tyler | Eric Applegate | 8 | 11 | |
3 | 03:02 | Jack Dolan | Unassisted | 9 | 11 | |
3 | 00:04 | HENKHAUS, Peter | WAGNER, John | 9 | 12 | |
4 | 14:45 | RICHARD, Noah | ANDERSON, Luke | 9 | 13 | |
4 | 13:01 | Jack Pucci | Brendan McKenna | 10 | 13 | |
4 | 10:01 | ORSINI, Anthony | ROMAGNOLI, Andrew | 10 | 14 | |
4 | 04:59 | Alec Drosos | Unassisted | 11 | 14 | |
4 | 03:03 | Evan Tyler | Unassisted | 12 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:59 | Jordan Young | TRIPPING | |
1 | 08:06 | RICHARD, Noah | PUSHING | |
1 | 03:49 | Jack Pucci | DELAY OF GAME | |
1 | 00:58 | Jack Pucci | OFFSIDE | |
2 | 07:27 | Zack Deaken | SLASHING | |
2 | 05:41 | EHLERT, Jackson | SLASHING | |
2 | 00:43 | JOSEPH, Aaron | CROSS-CHECK | |
3 | 02:04 | RICHARD, Noah | SLASHING |