St. Francis (Pa.) vs Marquette
Scoring Summary
- | - | - | - | - | SFU | MARQ |
|---|---|---|---|---|---|---|
| 74:11 | HARRIS, Richie (1) | Assisted by: KOHLMEYER, Blair | GOAL by MARQ HARRIS, Richie (FIRST GOAL), Assist by KOHLMEYER, Blair, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. Francis (Pa.) | 1 | 4 | 5 (0) |
| Marquette | 7 | 8 | 15 (6) |
Saves | |||
| St. Francis (Pa.) | 2 | 3 | 5 |
| Marquette | 0 | 0 | 0 |
Corners Kicks | |||
| St. Francis (Pa.) | 0 | 0 | 0 |
| Marquette | 1 | 5 | 6 |
Offsides | |||
| St. Francis (Pa.) | 0 | 0 | 0 |
| Marquette | 2 | 1 | 3 |
Fouls | |||
| St. Francis (Pa.) | 4 | 3 | 7 |
| Marquette | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:12 | #16 Sagorsky, Kurt | ||
| 61:52 | #19 KLEMM, Mike |



