Marquette University Athletics
Georgetown vs Marquette
10/20/2007
Valley Fields
7 p.m.
Georgetown
5-9-0, 3-5-0 BE

2
Final
1

Marquette
2-10-2, 1-7-0 BE
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GU | MU |
|---|---|---|---|---|---|---|
| 43:31 | DIGGS, Chandler (3) | Assisted by: BELLOMY, Sean | Beat keeper to far post with 12-yard sho | 1 | 0 | |
| 45:29 | ADDIS, Dan (2) | Assisted by: SILVERT-NOFTLE, D. | One touch in box from 12 yards inside fa | 1 | 1 | |
| 68:55 | TEAM (0) | Unassisted | GOAL by GU OWN GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Georgetown | 6 | 3 | 9 (4) |
| Marquette | 1 | 9 | 10 (5) |
Saves | |||
| Georgetown | 1 | 3 | 4 |
| Marquette | 1 | 1 | 2 |
Corners Kicks | |||
| Georgetown | 2 | 3 | 5 |
| Marquette | 2 | 3 | 5 |
Offsides | |||
| Georgetown | 1 | 1 | 2 |
| Marquette | 0 | 0 | 0 |
Fouls | |||
| Georgetown | 8 | 5 | 13 |
| Marquette | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:51 | #19 COLEMAN, Len | ||
| 44:08 | #2 CARLSON, Mike | ||
| 72:07 | #5 PANGRAZE, Alex |

