Marquette University Athletics
Marquette vs Seton Hall
10/6/2007
Owen T. Carroll Fiel
1:00 pm
Marquette
2-8-1, 1-5-0

1
Final
5

Seton Hall
5-6-0, 2-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | MU | SHU |
|---|---|---|---|---|---|---|
| 22:03 | MILLER, Scott (1) | Assisted by: ADDIS, Dan , COLAIZZI, Anthony | corner headed twice | 1 | 0 | |
| 42:44 | SALAZAR, Carlos (1) | Assisted by: LEWANDOWSKI, Jon | pass to middle of free kick | 1 | 1 | |
| 49:09 | GIUSFREDI, Eliseo (7) | Assisted by: MARTINEZ, Brayan | pass down center, beat goalie to ball fo | 1 | 2 | |
| 52:41 | MARTINEZ, Brayan (1) | Unassisted | blast from midifeld, 25 yards out | 1 | 3 | |
| 70:14 | MARTINEZ, Brayan (2) | Assisted by: GIUSFREDI, Eliseo | pass down middle, beat goalie to left | 1 | 4 | |
| 70:42 | SALAZAR, Carlos (2) | Assisted by: MARTINEZ, Brayan | pass from middle to left, beat goalie hi | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 7 | 7 | 14 (7) |
| Seton Hall | 12 | 11 | 23 (10) |
Saves | |||
| Marquette | 3 | 2 | 5 |
| Seton Hall | 2 | 4 | 6 |
Corners Kicks | |||
| Marquette | 5 | 3 | 8 |
| Seton Hall | 4 | 3 | 7 |
Offsides | |||
| Marquette | 2 | 4 | 6 |
| Seton Hall | 1 | 0 | 1 |
Fouls | |||
| Marquette | 10 | 11 | 21 |
| Seton Hall | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:09 | #19 ANTONIJEVIC, Stefan | ||
| 75:54 | #2 CARLSON, Mike |

