Marquette University Athletics
Pittsburgh vs Marquette
10/31/2009
Valley Fields
7:05
Pittsburgh
2-13-2, 1-9-1 BE

0
Final
5

Marquette
4-9-3, 3-4-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | PITT | MU |
|---|---|---|---|---|---|---|
| 3:01 | MADSEN, Chris (2) | Assisted by: ROBB, Ryan | Served in by #6 Robb, shot from 15 yards | 0 | 1 | |
| 17:07 | MADSEN, Chris (3) | Assisted by: COLAIZZI, Anthony | Cross from left side and headed in from | 0 | 2 | |
| 31:02 | HERRERA, Amilcar (2) | Assisted by: MADSEN, Chris | Bounced around in the box, headed forwar | 0 | 3 | |
| 64:58 | MADSEN, Chris (4) | Assisted by: COLAIZZI, Anthony | Madsen beat keeper to the ball and shot | 0 | 4 | |
| 82:18 | ROBB, Ryan (1) | Assisted by: SELVAGGI, Anthony , COLAIZZI, Anthony | Picked up loose ball at top of the box a | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 2 | 3 | 5 (3) |
| Marquette | 7 | 5 | 12 (9) |
Saves | |||
| Pittsburgh | 1 | 3 | 4 |
| Marquette | 1 | 2 | 3 |
Corners Kicks | |||
| Pittsburgh | 1 | 0 | 1 |
| Marquette | 2 | 1 | 3 |
Offsides | |||
| Pittsburgh | 2 | 0 | 2 |
| Marquette | 1 | 2 | 3 |
Fouls | |||
| Pittsburgh | 0 | 4 | 4 |
| Marquette | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 81:51 | #12 GREENE, Michael | ||
| 84:34 | #4 LUFFY, Sam |

