Marquette University Athletics
West Virginia vs Marquette
10/3/2009
Valley Fields
7:05
West Virginia
5-2-2, 4-1-0 BE

1
Final
0

Marquette
2-5-2, 1-2-2 BE
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | MU |
|---|---|---|---|---|---|---|
| 73:30 | BRISTOL, Jason (1) | Unassisted | Picked up loose ball in front of six-yar | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 5 | 7 | 12 (5) |
| Marquette | 1 | 8 | 9 (5) |
Saves | |||
| West Virginia | 1 | 4 | 5 |
| Marquette | 1 | 3 | 4 |
Corners Kicks | |||
| West Virginia | 2 | 3 | 5 |
| Marquette | 2 | 1 | 3 |
Offsides | |||
| West Virginia | 1 | 4 | 5 |
| Marquette | 0 | 0 | 0 |
Fouls | |||
| West Virginia | 5 | 7 | 12 |
| Marquette | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:28 | #5 MALLACE, Calum | ||
| 76:08 | #8 COLAIZZI, Anthony | ||
| 80:22 | #8 COLAIZZI, Anthony |

