Milwaukee vs Marquette
Scoring Summary
- | - | - | - | - | UWM | MU |
|---|---|---|---|---|---|---|
| 30:18 | WIEDABACH, Andrew (1) | Assisted by: BANKS, Cody , JAROSZ, Robert | Beat defender to through ball and shot i | 1 | 0 | |
| 44:42 | MADSEN, Chris (1) | Assisted by: MALLACE, Calum | Took throw-in, dribbled to top of box an | 1 | 1 | |
| 76:54 | VAN OSDOL, Ross (1) | Assisted by: DAVEY, Lucas | Top shelf from 40 yards out. Shot taken | 2 | 1 | |
| 87:24 | CRESPO, Edison (1) | Assisted by: ROSENTHAL, Greg | Through ball that split two defenders, t | 3 | 1 | |
| 88:34 | CRESPO, Edison (2) | Assisted by: WIEDABACH, Andrew | Dribbled to edge of the box near post an | 4 | 1 | |
| 89:05 | TEAM (0) | Unassisted | GOAL by MU OWN GOAL. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Milwaukee | 7 | 10 | 17 (8) |
| Marquette | 6 | 6 | 12 (8) |
Saves | |||
| Milwaukee | 4 | 2 | 6 |
| Marquette | 1 | 3 | 4 |
Corners Kicks | |||
| Milwaukee | 0 | 2 | 2 |
| Marquette | 4 | 3 | 7 |
Offsides | |||
| Milwaukee | 0 | 0 | 0 |
| Marquette | 5 | 0 | 5 |
Fouls | |||
| Milwaukee | 8 | 4 | 12 |
| Marquette | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 84:24 | #13 CRESPO, Edison | ||
| 85:20 | #21 ALFANO, Michael | ||
| 88:41 | #19 BOYD, Robbie |



