Marquette vs Rutgers
Scoring Summary
- | - | - | - | - | MU | RU |
|---|---|---|---|---|---|---|
| 58:36 | MADSEN, Chris (2) | Assisted by: MALLACE, Calum | cross played into the box, header past g | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 6 | 5 | 11 (7) |
| Rutgers | 6 | 12 | 18 (6) |
Saves | |||
| Marquette | 2 | 4 | 6 |
| Rutgers | 2 | 4 | 6 |
Corners Kicks | |||
| Marquette | 2 | 1 | 3 |
| Rutgers | 1 | 6 | 7 |
Offsides | |||
| Marquette | 0 | 1 | 1 |
| Rutgers | 1 | 1 | 2 |
Fouls | |||
| Marquette | 5 | 6 | 11 |
| Rutgers | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:32 | #8 COLAIZZI, Anthony | ||
| 82:51 | #23 STUMMER, Matt |



