Marquette University Athletics
Western Illinois vs Marquette
9/4/2011
Engelmann Stadium
12pm
Western Illinois
1-2-1

1
Final
0

Marquette
1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WIU | MU |
|---|---|---|---|---|---|---|
| 89:28 | Daniel Lewis (1) | Assisted by: Alexis Dominquez | Cross to right side of the box, volleyed | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Illinois | 7 | 6 | 13 (9) |
| Marquette | 7 | 13 | 20 (8) |
Saves | |||
| Western Illinois | 2 | 6 | 8 |
| Marquette | 4 | 4 | 8 |
Corners Kicks | |||
| Western Illinois | 4 | 1 | 5 |
| Marquette | 2 | 5 | 7 |
Offsides | |||
| Western Illinois | 5 | 0 | 5 |
| Marquette | 2 | 3 | 5 |
Fouls | |||
| Western Illinois | 8 | 12 | 20 |
| Marquette | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:08 | #6 ROBB, Ryan | ||
| 65:37 | #20 Aaron Appel | ||
| 73:33 | #6 Husref Jupic | ||
| 78:45 | #12 Diego Gonzalez | ||
| 81:42 | #24 MADSEN, Chris | ||
| 83:34 | #4 Hilary Esangbedo |

