Milwaukee vs Marquette
Scoring Summary
- | - | - | - | - | UWM | MU |
|---|---|---|---|---|---|---|
| 50:13 | BANKS, Cody (1) | Assisted by: O'LOCHLAYNE, Dorian | One touch in the box, shot from 10 yards | 1 | 0 | |
| 61:05 | CIESIULKA, Bryan (1) | Unassisted | MU CIESIULKA, Bryan PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 69:50 | RODRIGUEZ, Declan (1) | Unassisted | Dribbled to middle of field, shot inside | 2 | 1 | |
| 81:53 | LYSAK, Adam (1) | Unassisted | Mis-directed clearance by GK, picked up | 2 | 2 | |
| 89:59 | JANSSON, Sebastian (1) | Assisted by: POTHAST, Eric | Header flicked to left side of box and v | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Milwaukee | 6 | 10 | 16 (4) |
| Marquette | 7 | 7 | 14 (8) |
Saves | |||
| Milwaukee | 4 | 1 | 5 |
| Marquette | 1 | 1 | 2 |
Corners Kicks | |||
| Milwaukee | 1 | 0 | 1 |
| Marquette | 6 | 4 | 10 |
Offsides | |||
| Milwaukee | 0 | 0 | 0 |
| Marquette | 3 | 1 | 4 |
Fouls | |||
| Milwaukee | 4 | 6 | 10 |
| Marquette | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:50 | #2 RUHLAND, Patrick | ||
| 69:05 | #4 SJOBERG, Axel |



