Marquette University Athletics
Notre Dame vs Marquette
Notre Dame
0-0-0, 0-0-0


Marquette
0-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UND | MARQ |
|---|---|---|---|---|---|---|
| 15:21 | ![]() | Christian Marquez (1) | Assisted by: Sam Thornton | GOAL by MARQ Marquez, Christian Assist by Thornton, Sam. | 0 | 1 |
| 35:05 | ![]() | Ian Aschieris (1) | Assisted by: Felicien Dumas | GOAL by UND Aschieris, Ian Assist by Dumas, Felicien. | 1 | 1 |
| 48:36 | ![]() | Connor Alba (1) | Assisted by: AJ Franklin | GOAL by MARQ Alba, Connor Assist by Franklin, AJ. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 10 | 8 | 18 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 7 | 0 | 7 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:08 | #29 Mohamed Omar | |
![]() | 59:42 | #28 Tyler Shea | |
![]() | 83:03 | #4 Christian Albelo | |
![]() | 84:25 | #2 Gabe Kash | |
![]() | 85:01 | #2 Gabe Kash |
Notre Dame


Marquette

Stern, Cedrik at goalie for Marquette

Turnbull, Duncan at goalie for Notre Dame

Foul on Silver, Bryan.

Corner kick [02:03].

Corner kick [03:43].

Corner kick [04:00].

Shot by MARQ Posarelli, Oliver.

Foul on Silver, Bryan.

Foul on Wegner, Zak.

Shot by UND Dumas, Felicien, out top right.

Shot by MARQ Thornton, Sam, out top right.

Foul on Wegner, Zak.
0

15:21

1

Foul on Alba, Connor.

Offside against Notre Dame.

Shot by UND McFadden, Aiden, out right.

Foul on Aschieris, Ian.

Corner kick [22:00].

Shot by MARQ Marquez, Christian, top right, saved by goal keeper.

Corner kick [23:32].

Shot by MARQ Thornton, Sam, bottom left, saved by goal keeper.

Foul on Marquez, Christian.

Corner kick [26:12].

Shot by MARQ Coan, Josh, top, saved by goal keeper.

Corner kick [31:26].

Shot by UND McFadden, Aiden, out top right.



Offside against Notre Dame.

Corner kick [33:37].

Corner kick [34:11].

Shot by UND Dumas, Felicien, bottom center, saved by goal keeper.
1

35:05

1

Foul on Pellegrino, Michael.

Shot by MARQ Wegner, Zak.

Corner kick [36:22].

Shot by MARQ Coan, Josh, out top right.

Foul on Wegner, Zak.

Shot by MARQ Coan, Josh, out top.

Foul on Villa, Leo.

Shot by UND McFadden, Aiden.

Corner kick [40:27].

Corner kick [42:16].

Corner kick [42:38].

Shot by MARQ Jende, Griffin, out top left.
45:00
End of PeriodNotre Dame


Marquette

Start of 2nd period [45:00].

FOR UND: , #1 Turnbull, Duncan, #17 Farrelly, Senan, #7 Casey, Jack, #3 Farina, Spencer, #26 Giacobello, Ben, #29 Omar, Mohamed, #9 Rea, John, #2 Quinton, Philip, #15 Abualnadi, Mohammad, #28 Shea, Tyler, #5 Dumas, Felicien.

FOR MARQ: , #7 Seagrist, Patrick, #11 Alba, Connor, #16 Coan, Josh, #19 Thornton, Sam, #22 Wegner, Zak, #8 Salmeron, Alan, #5 Cukaj, Manuel, #32 Weyman, Jackson, #29 Posarelli, Oliver, #18 Franklin, AJ, #2 Kash, Gabe.











Shot by UND Rea, John, out top right.

Offside against Marquette.
1

48:36

2

Corner kick [49:21].

Corner kick [51:54].

Foul on Franklin, AJ.

Foul on Omar, Mohamed.

Shot by MARQ Thornton, Sam, out left.

Foul on Alba, Connor.

Foul on Omar, Mohamed.

Yellow card on UND Omar, Mohamed.

Foul on Shea, Tyler.

Yellow card on UND Shea, Tyler.







Shot by MARQ Franklin, AJ.

Shot by UND Omar, Mohamed, out top right.

Foul on Rea, John.

Shot by MARQ Franklin, AJ, bottom center, saved by goal keeper.

Corner kick [68:05].

Foul on Casey, Jack.

Offside against Marquette.

Foul on Thornton, Sam.

Shot by UND Rea, John, bottom right, saved by goal keeper.





Foul on Cukaj, Manuel.

Foul on Farina, Spencer.

Shot by MARQ Franklin, AJ, out top.

Shot by MARQ Coan, Josh.

Corner kick [80:03].

Shot by MARQ Alba, Connor.

Shot by MARQ Salmeron, Alan.

Yellow card on MARQ Albelo, Christian.

Foul on Kash, Gabe.

Yellow card on MARQ Kash, Gabe.

Foul on Kash, Gabe.

Yellow card on MARQ Kash, Gabe.

Shot by UND Farina, Spencer, out top left.

Corner kick [89:25].
90:00
End of Period
Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Turnbull, Duncan | GK | 0 | 0 | 0 | 0 | 62 |
| 17 | Farrelly, Senan | DEF | 0 | 0 | 0 | 0 | 62 |
| 18 | Meyer, Townsend | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | McFadden, Aiden | MID | 3 | 0 | 0 | 0 | 45 |
| 12 | Silver, Bryan | MID | 0 | 0 | 0 | 0 | 45 |
| 29 | Omar, Mohamed | FWD | 1 | 0 | 0 | 0 | 90 |
| 27 | Lynn, Jack | FWD | 0 | 0 | 0 | 0 | 45 |
| 6 | Pellegrino, Michael | 0 | 0 | 0 | 0 | 45 | |
| 15 | Abualnadi, Mohammad | DEF | 0 | 0 | 0 | 0 | 77 |
| 22 | Aschieris, Ian | FWD | 1 | 1 | 1 | 0 | 45 |
| 5 | Dumas, Felicien | DEF | 2 | 1 | 0 | 1 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Casey, Jack | MID | 0 | 0 | 0 | 0 | 45 |
| 3 | Farina, Spencer | DEF | 1 | 0 | 0 | 0 | 45 |
| 9 | Rea, John | FWD | 2 | 1 | 0 | 0 | 45 |
| 11 | Roennecke, Simon | 0 | 0 | 0 | 0 | 14 | |
| 20 | Coleman, Patrick | 0 | 0 | 0 | 0 | 29 | |
| 2 | Quinton, Philip | 0 | 0 | 0 | 0 | 45 | |
| 26 | Giacobello, Ben | 0 | 0 | 0 | 0 | 32 | |
| 28 | Shea, Tyler | 0 | 0 | 0 | 0 | 45 | |
| 16 | Mayer, Reese | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Turnbull, Duncan | 62 | 2 | 3 |
| 19 | McLaughlin, Keagan | 29 | 0 | 1 |
Totals | Â | Â | 2 | 4 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 77 | ||||
| 16 | ![]() | FWD | 4 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 | ||||
| 15 | ![]() | FWD | 2 | 2 | 1 | 0 | 46 | ||||
| 19 | ![]() | FWD | 3 | 1 | 0 | 1 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | FWD | 3 | 1 | 0 | 1 | 58 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 18 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 1 |
| 32 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 1 | 2 |





















