Creighton vs Marquette
02/20/2021
Valley Fields
04:00
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CREI | MARQ |
|---|---|---|---|---|---|---|
| 50:26 | Charles Auguste (1) | Assisted by: Owen O'Malley | GOAL by CREI Auguste, Charles Assist by O'Malley, Owen. | 1 | 0 | |
| 64:07 | Lukas Sunesson (2) | Assisted by: Christian Marquez | GOAL by MARQ Sunesson, Lukas Assist by Marquez, Christian. | 1 | 1 | |
| 104:35 | Jake Ronneberg (1) | Assisted by: Diego Gutierrez | GOAL by CREI Ronneberg, Jake Assist by Gutierrez, Diego. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Creighton | 8 | 8 | 0 | 2 | 18 (9) |
| Marquette | 5 | 1 | 2 | 1 | 9 (4) |
Saves | |||||
| Creighton | 2 | 0 | 1 | 0 | 3 |
| Marquette | 3 | 4 | 0 | 0 | 7 |
Corners Kicks | |||||
| Creighton | 2 | 4 | 0 | 0 | 6 |
| Marquette | 4 | 3 | 0 | 1 | 8 |
Offsides | |||||
| Creighton | 1 | 0 | 0 | 0 | 1 |
| Marquette | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Creighton | 11 | 12 | 1 | 1 | 25 |
| Marquette | 7 | 7 | 1 | 0 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:45 | #7 Daniel Espeleta |



