Creighton vs Marquette
02/20/2021
Valley Fields
04:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | |
0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CREI | MARQ |
---|---|---|---|---|---|---|
50:26 | Charles Auguste (1) | Assisted by: Owen O'Malley | GOAL by CREI Auguste, Charles Assist by O'Malley, Owen. | 1 | 0 | |
64:07 | Lukas Sunesson (2) | Assisted by: Christian Marquez | GOAL by MARQ Sunesson, Lukas Assist by Marquez, Christian. | 1 | 1 | |
104:35 | Jake Ronneberg (1) | Assisted by: Diego Gutierrez | GOAL by CREI Ronneberg, Jake Assist by Gutierrez, Diego. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 8 | 8 | 16 (9) |
Marquette | 5 | 1 | 6 (4) |
Saves | |||
Creighton | 2 | 0 | 2 |
Marquette | 3 | 4 | 7 |
Corners Kicks | |||
Creighton | 2 | 4 | 6 |
Marquette | 4 | 3 | 7 |
Offsides | |||
Creighton | 1 | 0 | 1 |
Marquette | 1 | 2 | 3 |
Fouls | |||
Creighton | 11 | 12 | 23 |
Marquette | 7 | 7 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
69:45 | #7 Daniel Espeleta |