Marquette University Athletics
Marquette vs DePaul
Marquette
4-1-0, 1-1-0


DePaul
0-2-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MU | DPU |
|---|---|---|---|---|---|---|
| 9:19 | ![]() | SUNESSON, Lukas (3) | Assisted by: GUIDO, Nick | GOAL by MU SUNESSON, Lukas (FIRST GOAL), Assist by GUIDO, Nick, goal number 3 for season. | 1 | 0 |
| 20:28 | ![]() | Brickman, Matthew (1) | Assisted by: Fuderer, Jake | GOAL by DPU Brickman, Matthew, Assist by Fuderer, Jake, goal number 1 for season. | 1 | 1 |
| 71:35 | ![]() | SOTO,Beto (2) | Unassisted | GOAL by MU SOTO,Beto, goal number 2 for season. | 2 | 1 |
| 84:59 | ![]() | SUNESSON, Lukas (4) | Unassisted | GOAL by MU SUNESSON, Lukas, goal number 4 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 9 | 5 | 14 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 12 | 21 |
![]() | 2 | 11 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:55 | #22 Brickman, Matthew | |
![]() | 27:54 | #18 FRANKLIN, AJ | |
![]() | 34:29 | #29 POSARELLI, Oliver | |
![]() | 71:35 | #5 Lantry, Michael |
Marquette


DePaul

Start of 1st period [00:00].

HALLWOOD,Chandler at goalie for Marquette.

Nuelle, Drew at goalie for DePaul.

Foul on Marquette ANDRADE,Zyan [01:49].


Foul on Marquette SOTO,Beto [08:25].

Shot by DPU Gripman, David WIDE.

Shot by DPU Gripman, David BLOCKED.
0

09:19

0

Shot by MU SOTO,Beto, SAVE Nuelle, Drew.

Yellow card on DPU Brickman, Matthew.

Shot by DPU Richards, Jack WIDE.


Foul on Marquette FRANKLIN, AJ [17:57].

Foul on Marquette SALMERON, Alan [19:52].
1

20:28

1




Foul on Marquette MIRSBERGER, Alex [20:54].

Corner kick by DPU [21:37].


Foul on Marquette MIRSBERGER, Alex [23:41].


Foul on Marquette SALMERON, Alan [24:23].

Shot by MU GENNARO,Cristian BLOCKED.

Yellow card on MU FRANKLIN, AJ.




Shot by DPU Rodriguez, Santiago, SAVE HALLWOOD,Chandler.

Foul on DePaul Ramadan, Youssef [33:46].

Yellow card on MU POSARELLI, Oliver.

Corner kick by DPU [38:38].

Shot by DPU Ramadan, Youssef BLOCKED.


Foul on Marquette FRANKLIN, AJ [40:01].

Shot by DPU Ramadan, Omar, SAVE HALLWOOD,Chandler.

Foul on Marquette WEGNER, Zak [42:20].

Shot by DPU Callipari, Brayden, SAVE HALLWOOD,Chandler.

Shot by DPU Ramadan, Omar, SAVE HALLWOOD,Chandler.

Foul on DePaul Ramadan, Omar [44:12].

Corner kick by MU [44:55].
45:00
End of Period

Marquette


DePaul

Start of 2nd period [45:00].







Foul on Marquette MARQUEZ, Christian [45:33].

Foul on Marquette ANDRADE,Zyan [47:04].

Foul on DePaul Malinich, Kristian [47:46].

Foul on DePaul Malinich, Kristian [48:23].

Foul on DePaul Richards, Jack [49:39].

Shot by DPU Malinich, Kristian WIDE.

Foul on DePaul Malinich, Kristian [50:30].

Foul on DePaul Iscra, Dan [53:15].

Foul on Marquette GUIDO, Nick [53:29].

Corner kick by MU [54:38].

Foul on Marquette ANDRADE,Zyan [55:39].







Shot by DPU Fuderer, Jake WIDE.

Foul on DePaul Iscra, Timmy [61:06].




Foul on Marquette SOTO,Beto [64:25].

Foul on Marquette MIRSBERGER, Alex [66:08].

Corner kick by DPU [67:00].

Foul on DePaul Fuderer, Jake [67:31].

Corner kick by DPU [68:30].

Foul on Marquette GENNARO,Cristian [69:11].

Foul on DePaul Herbek, Grant [70:19].

Shot by MU READ,Harvey, SAVE Nuelle, Drew.

Yellow card on DPU Lantry, Michael.

Foul on DePaul Brickman, Matthew [71:35].
2

71:35

1

Foul on Marquette MARQUEZ, Christian [71:43].

Shot by DPU Fuderer, Jake BLOCKED.


Corner kick by DPU [72:56].

Shot by DPU Gripman, David BLOCKED.

Foul on DePaul Ramadan, Omar [76:17].



Foul on DePaul Iscra, Dan [79:21].



Foul on Marquette SUNESSON, Lukas [81:23].

Shot by MU ANDRADE,Zyan WIDE.

Shot by MU ROBINSON, Jonathan WIDE.



Shot by MU SUNESSON, Lukas, SAVE Nuelle, Drew.
3

84:59

1

Foul on Marquette MARQUEZ, Christian [86:21].

Shot by DPU Gonda, Marek BLOCKED.

Foul on Marquette SUNESSON, Lukas [88:30].

Foul on Marquette MIRSBERGER, Alex [89:36].
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 9 | ![]() | FWD | 3 | 3 | 2 | 0 | 74 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 56 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 34 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 3 | ![]() | 1 | 0 | 0 | 0 | 86 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 9 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nuelle, Drew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gripman, David | FWD | 3 | 0 | 0 | 0 | 73 | ||||
| 4 | Iscra, Dan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lantry, Michael | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Callipari, Brayden | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Fuderer, Jake | FWD | 2 | 0 | 0 | 1 | 79 | ||||
| 11 | Gonda, Marek | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 12 | Ramadan, Omar | MID | 2 | 2 | 0 | 0 | 80 | ||||
| 16 | Iscra, Timmy | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 22 | Brickman, Matthew | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 26 | Richards, Jack | FWD | 1 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ramadan, Youssef | 1 | 0 | 0 | 0 | 55 | |||||
| 15 | Malinich, Kristian | 1 | 0 | 0 | 0 | 17 | |||||
| 19 | Huth, Jacob | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | Herbek, Grant | 0 | 0 | 0 | 0 | 61 | |||||
| 31 | Rodriguez, Santiago | 1 | 1 | 0 | 0 | 41 | |||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nuelle, Drew | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |



















