Xavier vs Marquette
Scoring Summary
- | - | - | - | - | XU | MU |
|---|---|---|---|---|---|---|
| 11:22 | SUNESSON, Lukas (5) | Assisted by: MIRSBERGER, Alex , SOTO,Beto | GOAL by MU SUNESSON, Lukas (FIRST GOAL), Assist by MIRSBERGER, Alex and SOTO,Beto, goal number 5 for season. | 0 | 1 | |
| 15:41 | Kauppinen, Justus (1) | Assisted by: Henderlong, Karsen , Jolly, Jerome | GOAL by XU Kauppinen, Justus, Assist by Henderlong, Karsen and Jolly, Jerome, goal number 1 for season. | 1 | 1 | |
| 21:38 | CUKAJ, Manuel (1) | Assisted by: WEGNER, Zak | GOAL by MU CUKAJ, Manuel, Assist by WEGNER, Zak, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 9 | 9 | 18 (8) |
| Marquette | 5 | 2 | 7 (6) |
Saves | |||
| Xavier | 3 | 1 | 4 |
| Marquette | 2 | 5 | 7 |
Corners Kicks | |||
| Xavier | 1 | 4 | 5 |
| Marquette | 3 | 0 | 3 |
Offsides | |||
| Xavier | 0 | 0 | 0 |
| Marquette | 0 | 0 | 0 |
Fouls | |||
| Xavier | 6 | 6 | 12 |
| Marquette | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:35 | #15 Dumler, Grant |



