Marquette vs IUPUI
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Smrek, Luke / Luis Heredia Gomez | 4 |
| Alex Jochim / Sean Bailey | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Meyers, Brett / Fran San Andres | 6 |
| Reed Plunkett / Nicholas Moody | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Shanklin, Brandon / Tennison, Will | 6 |
| Ethan Mardanus-Budio / Michael Koch | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smrek, Luke | 6 | 6 |
| Alex Jochim | 0 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luis Heredia Gomez | 3 | 6 | 12 |
| Ethan Mardanus-Budio | 6 | 4 | 10 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Meyers, Brett | 1 | 6 | 8 |
| Sean Bailey | 6 | 0 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fran San Andres | 6 | 6 |
| Nicholas Moody | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tennison, Will | 6 | 6 |
| Michael Koch | 0 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robinson, Julian | 6 | 6 |
| Reed Plunkett | 2 | 2 |
Order Of Finish: 4, 1, 5, 6, 3, 2

