Marquette University Athletics
Northern Illinois vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikko Malinen / Victor Spolidorio | 2 |
| Luis Heredia Gomez / Fran San Andres | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Mikael Vollbach / Bor Schweiger Muzar | 0 |
| Dragovic, Stefan / Brady, Ian | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Kristopher Ortega / Oliver Valentinsson | 3 |
| Khalafallah, Shaddy / Scheetz, Rami | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bor Schweiger Muzar | 6 | 6 |
| Luis Heredia Gomez | 4 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kristopher Ortega | 6 | 3 | 3 |
| Fran San Andres | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikko Malinen | 4 | 6 |
| Dragovic, Stefan | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victor Spolidorio | 6 | 6 |
| Kijac, Nikola | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Valentinsson | 6 | 6 |
| Krstulovic, Tin | 1 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mikael Vollbach | 6 | 5 | 6 |
| Brady, Ian | 3 | 7 | 4 |
Order Of Finish: 4, 1, 5, 3, 2, 6

