Marquette University Athletics
Eastern Illinois vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Leighton Brandon / Pau Riera | 0 |
| Dragovic, Stefan / Krstulovic, Tin | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Christos Kyrillou / Thomas Wallace | 0 |
| Brady, Ian / Khalafallah, Shaddy | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| M Pililpovic-Kljajic / Charles Courteau | 4 |
| Scheetz, Rami / Tennison, Will | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leighton Brandon | 2 | 3 |
| Dragovic, Stefan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christos Kyrillou | 6 | 6 |
| Krstulovic, Tin | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charles Courteau | 2 | 3 |
| Scheetz, Rami | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pau Riera | 6 | 4 |
| Jauch, Jan | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyler Carlin | 3 | 0 |
| Brady, Ian | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Wallace | 6 | 7 |
| Tennison, Will | 4 | 5 |
Order Of Finish: 5, 1, 3, 6, 2, 4

