Georgetown vs Marquette
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Jake Fellows / Kieran Foster | 0 |
| Dragovic, Stefan / Krstulovic, Tin | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Akira Morgenstern / Adhvyte Sharma | 3 |
| Khalafallah, Shaddy / Scheetz, Rami | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Charlie Suh / Scott Bickel | 3 |
| Brady, Ian / Tennison, Will | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kieran Foster | 6 | 4 | 4 |
| Dragovic, Stefan | 3 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jake Fellows | 6 | 6 | 6 |
| Krstulovic, Tin | 7 | 0 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adhvyte Sharma | 7 | 6 |
| Scheetz, Rami | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scott Bickel | 6 | 6 |
| Jauch, Jan | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akira Morgenstern | 4 | 4 |
| Brady, Ian | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Suh | 6 | 6 |
| Tennison, Will | 0 | 3 |

