Illinois State vs Marquette
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Arvid Hjalte / Zane Kohrs | 0 |
| Dragovic, Stefan / Krstulovic, Tin | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Melker Isaksson / Diego Le Gal Perez | 6 |
| Khalafallah, Shaddy / Scheetz, Rami | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ming-Chieh Chiu / Nam Pham | 6 |
| Brady, Ian / Tennison, Will | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nam Pham | 6 | 1 | 3 |
| Dragovic, Stefan | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pol Botifoll Rius | 6 | 7 |
| Krstulovic, Tin | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Melker Isaksson | 7 | 6 |
| Scheetz, Rami | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Le Gal Perez | 6 | 7 |
| Jauch, Jan | 0 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Herrera | 6 | 6 |
| Zifferblatt , Elijah | 2 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arvid Hjalte | 6 | 3 | 7 |
| Khalafallah, Shaddy | 0 | 6 | 5 |

