Marquette University Athletics
North Dakota vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gerhard Sullwald / Nikita Snezhko | 6 |
| Fran San Andres / Scheetz, Rami | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cian McDonnell / Edmond Aynedjian | 6 |
| Krstulovic, Tin / Dragovic, Stefan | 2 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Petro Alex / Drew Van Fossen | 0 |
| Brady, Ian / Khalafallah, Shaddy | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gerhard Sullwald | 4 | 6 |
| Dragovic, Stefan | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edmond Aynedjian | 3 | 6 | 1 |
| Krstulovic, Tin | 6 | 4 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cian McDonnell | 6 | 6 |
| Jauch, Jan | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Riley Odell | 6 | 7 |
| Scheetz, Rami | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikita Snezhko | 6 | 6 |
| Brady, Ian | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dylan Leeman | 6 | 6 |
| Tennison, Will | 1 | 3 |

