Marquette University Athletics
Marquette vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fran San Andres / Scheetz, Rami | 2 |
| Ignacio Garcia / Axel Vila Antuna | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dragovic, Stefan / Brady, Ian | 1 | 0 |
| Giuseppe De Camelis / Dylan Loru | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Khalafallah, Shaddy / Tennison, Will | 0 |
| Carl Gustavsson / Vlad Vasilache | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fran San Andres | 3 | 6 | 6 |
| Axel Vila Antuna | 6 | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dragovic, Stefan | 6 | 6 |
| Carl Gustavsson | 4 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Scheetz, Rami | 7 | 3 | 6 |
| Yaron Guberman | 5 | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brady, Ian | 2 | 2 |
| Ignacio Garcia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jauch, Jan | 0 | 0 |
| Vlad Vasilache | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tennison, Will | 2 | 0 |
| Giuseppe De Camelis | 6 | 6 |

