Marquette University Athletics
Eastern Illinois vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cameron Slabbert / Thomas Wallace | 1 |
| Scheetz, Rami / Dragovic, Stefan | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Alex Dinkov / Pau Riera | UF |
| Roegner, Blake / Krstulovic, Tin | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Tyler Carlin / M. Pilipovic-Kljajic | 3 |
| Brady, Ian / Nelson, Thomas | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cameron Slabbert | 1 | 3 |
| Dragovic, Stefan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pau Riera | 6 | 6 |
| Krstulovic, Tin | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyler Carlin | 3 | 3 |
| Scheetz, Rami | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Dinkov | 3 | 2 |
| Nelson, Thomas | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas Wallace | 7 | 3 | 9 |
| Brady, Ian | 5 | 6 | 11 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonio A. Streubel | 6 | 2 |
| Guilherme Da Matta | 7 | 6 |

