Marquette University Athletics
Villanova vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Josh Robinson / Cooper Gordon | 6 |
| Dragovic, Stefan / Scheetz, Rami | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Trey Fourticq / Tighe Brunetti | 6 |
| Brady, Ian / Nelson, Thomas | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Justin Suarez / Ryan Nguyen | 1 |
| Dale, Pablo / Tennison, Will | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Josh Robinson | 3 | 6 | 6 |
| Dragovic, Stefan | 6 | 4 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tighe Brunetti | 6 | 6 |
| Scheetz, Rami | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Nguyen | 4 | 3 |
| Nelson, Thomas | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper Gordon | 1 | 2 |
| Roegner, Blake | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Justin Suarez | 6 | 7 |
| Brady, Ian | 1 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trey Fourticq | 4 | 3 |
| Guilherme Da Matta | 6 | 6 |

