Marquette University Athletics
Butler vs Marquette-M
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alvaro Huete Vadillo / Rahulniket Konakanch | 3 | UF |
| Krstulovic, Tin / Roegner, Blake | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Borja Miralles / Patrick Joss | 6 |
| Schaadt, Jasper / Jauch, Jan | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nicolas Arts / Aidan William | 6 |
| Wong, Teddy / Vazquez, Ivan | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvaro Huete Vadillo | 3 | 64 |
| Roegner, Blake | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Borja Miralles | 77 | 6 |
| Krstulovic, Tin | 65 | 4 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Patrick Joss | 6 | 65 | 2 | UF |
| Jauch, Jan | 4 | 77 | 1 | UF |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Nicolas Arts | 6 | 2 | 2 | UF |
| Schaadt, Jasper | 3 | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aidan William | 6 | 6 |
| Balthazor, Nathan | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Balthazor | 6 | 6 |
| Vazquez, Ivan | 4 | 1 |

