Marquette vs Chicago State University
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Krstulovic, Tin / Roegner, Blake | 6 | 
| Pedro Alvarez / Max Sandoval | 2 | 
| #2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Schaadt, Jasper / Jauch, Jan | 3 | 0 | 
| Percy Siercke / Rodrigo Alves | 5 | UF | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Vazquez, Ivan / Wong, Teddy | 6 | 
| Andrei-Rares Negrut / Reed Gahagan | 1 | 
Order Of Finish: 3, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Krstulovic, Tin | 4 | 2 | 
| Pedro Alvarez | 6 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Roegner, Blake | 3 | 7 | 6 | 
| Max Sandoval | 6 | 5 | 3 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Jauch, Jan | 6 | 65 | 6 | 
| Rodrigo Alves | 1 | 77 | 3 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Schaadt, Jasper | 65 | 2 | 
| Percy Siercke | 77 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Balthazor, Nathan | 6 | 6 | 
| Andrei-Rares Negrut | 0 | 4 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Vazquez, Ivan | 6 | 6 | 
| Reed Gahagan | 0 | 1 | 
Order Of Finish: 6, 5, 4, 1, 2, 3

