Illinois State vs Marquette-M
Doubles
| #1 doubles | |
|---|---|
| Unfinished | 1 | 
| Emiliano Gonzales / Tin Ostro | UF | 
| Krstulovic, Tin / Roegner, Blake | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Arvid Hjalte / Tom Bevan | 6 | 
| Schaadt, Jasper / Jauch, Jan | 2 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Caden Scarlett / Tomas Valencia | 6 | 
| Wong, Teddy / Vazquez, Ivan | 3 | 
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Nam Pham | 6 | 6 | 
| Krstulovic, Tin | 4 | 2 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Arvid Hjalte | 7 | 6 | 
| Roegner, Blake | 5 | 4 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Emiliano Gonzales | 2 | 6 | 1 | 
| Jauch, Jan | 6 | 4 | 0 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Tin Ostro | 6 | 7 | 
| Schaadt, Jasper | 2 | 5 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Tomas Valencia | 6 | 6 | 
| Balthazor, Nathan | 1 | 1 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Caden Scarlett | 6 | 6 | 
| Wong, Teddy | 0 | 3 | 

