Marquette-M vs IUPUI
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Roegner, Blake / Krstulovic, Tin | UF |
| Kamil Kozerski / Emil Jankowski | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Jauch, Jan / Schaadt, Jasper | 4 |
| Noah Viste / Will Thurin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vazquez, Ivan / Wong, Teddy | 1 |
| Steven Paz / Luka Rodic | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 5 | 4 |
| Kamil Kozerski | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krstulovic, Tin | 6 | 7 |
| Emil Jankowski | 4 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jauch, Jan | 4 | 6 | 3 |
| Steven Paz | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Balthazor, Nathan | 1 | 6 | 3 |
| Noah Viste | 6 | 3 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schaadt, Jasper | 7 | 5 | 6 |
| Luka Rodic | 5 | 7 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vazquez, Ivan | 1 | 6 | 2 |
| Eli Mercer | 6 | 4 | 6 |

