Marquette University Athletics
Xavier vs Marquette-M
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ryan Cahill / Pascal Mosberger | 4 |
| Roegner, Blake / Krstulovic, Tin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Charlie Temming / Jorge Santamaria | 2 |
| Jauch, Jan / Schaadt, Jasper | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cristian Gonzalez / Kyle Totorica | 6 | UF |
| Wong, Teddy / Vazquez, Ivan | 6 | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ryan Cahill | 7 | 2 | UF |
| Roegner, Blake | 6 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pascal Mosberger | 6 | 6 |
| Krstulovic, Tin | 4 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Marco Pennelli | 7 | 2 | UF |
| Jauch, Jan | 6 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Temming | 6 | 6 |
| Schaadt, Jasper | 4 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cristian Gonzalez | 6 | 6 |
| Balthazor, Nathan | 0 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Santamaria | 6 | 6 |
| Vazquez, Ivan | 2 | 1 |

