Doubles
#1 doubles | |
---|---|
Final | 1 |
Oliver Olsson / Tomas Zlatohlavek | 6 |
Roegner, Blake / St. Laurent, Remi | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Michael Minasyan / Patrik Meszaros | 5 | UF |
Ahmad, Cyrus / Blagoev, Kristian | 2 | UF |
#3 doubles | |
---|---|
Final | 1 |
Collin Beduhn / Matthew Fullerton | 6 |
Vazquez, Ivan / Ryerson, TJ | 3 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Michael Minasyan | 6 | 6 |
Roegner, Blake | 4 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tomas Zlatohlavek | 6 | 1 | 3 |
Ahmad, Cyrus | 4 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Patrik Meszaros | 6 | 6 |
Blagoev, Kristian | 4 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matthew Fullerton | 4 | 6 | 6 |
Ryerson, TJ | 6 | 2 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Collin Beduhn | 6 | 6 |
St. Laurent, Remi | 3 | 2 |
#6 singles | |
---|---|
Final | 1 |
Oliver Olsson | 6 |
Glebov, Evan | 8 |