Marquette-M vs Western Michigan
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ahmad, Cyrus / Roegner, Blake | 2 |
| Brogan Pierce / Jack Davison | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Perrill, Hugh / St. Laurent, Remi | 5 |
| Anton Arzhankin / Alex Antonopoulos | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Glebov, Evan / Blagoev, Kristian | 2 |
| Ashton Adesoro / Oscar Corwin | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 1 | 2 |
| Anton Arzhankin | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahmad, Cyrus | 3 | 3 |
| Ashton Adesoro | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryerson, TJ | 2 | 4 |
| Brogan Pierce | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| St. Laurent, Remi | 7 | 2 | 10 |
| Oscar Corwin | 6 | 6 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perrill, Hugh | 6 | 1 | 4 |
| Jack Davison | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blagoev, Kristian | 4 | 2 |
| Matej Kajzer | 6 | 6 |

.png&width=200&height=200&type=webp)