Loyola vs Marquette
4/14/2013
Valley Fields
noon CT
Loyola
7-6

17
Final
2

Marquette
2-12
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
13 | 4 | 17 |
LOY: Joanna Dalton (3), Kara Burke (3), Cassandra Cursaro (3), Ashley Cahill (2), Marlee Paton (1), Kathleen Barranco (1), Molly Hulseman (1), Ali Habicht (1), Katrina Geiger (1), Taryn VanThof (1)
MU: BROWN, Kenzie (1), COSTANZA, Claire (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | LOY |
---|---|---|---|---|---|---|
1 | 29:05 | Joanna Dalton | Unassisted | 0 | 1 | |
1 | 26:42 | Kara Burke | Taryn VanThof | 0 | 2 | |
1 | 26:13 | Marlee Paton | Unassisted | 0 | 3 | |
1 | 25:47 | Kathleen Barranco | Marlee Paton | 0 | 4 | |
1 | 21:16 | Joanna Dalton | Marlee Paton | 0 | 5 | |
1 | 18:56 | BROWN, Kenzie | Unassisted | 1 | 5 | |
1 | 18:16 | Kara Burke | Ali Habicht | 1 | 6 | |
1 | 16:48 | Molly Hulseman | Unassisted | 1 | 7 | |
1 | 16:34 | Cassandra Cursaro | Ashley Cahill | 1 | 8 | |
1 | 16:23 | Cassandra Cursaro | Ashley Cahill | 1 | 9 | |
1 | 14:21 | Ali Habicht | Shannon Aikens | 1 | 10 | |
1 | 09:00 | Katrina Geiger | Unassisted | 1 | 11 | |
1 | 07:34 | Taryn VanThof | Ali Habicht | 1 | 12 | |
1 | 00:33 | Cassandra Cursaro | Joanna Dalton | 1 | 13 | |
2 | 28:35 | Joanna Dalton | Ali Habicht | 1 | 14 | |
2 | 25:24 | COSTANZA, Claire | Unassisted | 2 | 14 | |
2 | 15:55 | Kara Burke | Unassisted | 2 | 15 | |
2 | 00:31 | Ashley Cahill | Unassisted | 2 | 16 | |
2 | 00:03 | Ashley Cahill | Unassisted | 2 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:01 | COSTANZA, Claire | YELLOW CARD |