Marquette University Athletics
Marquette vs San Diego State
3/14/2013
Aztec Lacrosse Field
7 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 7 | 19 | |
| 3 | 2 | 5 |
MU: BROWN, Kenzie (2), BAAS, Hayley (1), GLEASON, Nicole (1), COSTANZA, Claire (1)
SDSU: Walsh, Meris (4), Ewing, Bailey (3), Jarvis, Michaela (3), Artuso, Felice (2), Koubek, Sophie (2), Formwalt, Madison (2), Maack, Lauren (1), Gill, Katie (1), Killebrew, Andrea (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | MU |
|---|---|---|---|---|---|---|
| 1 | 27:52 | Maack, Lauren | Unassisted | 1 | 0 | |
| 1 | 27:18 | Ewing, Bailey | Unassisted | 2 | 0 | |
| 1 | 25:13 | Artuso, Felice | Unassisted | 3 | 0 | |
| 1 | 24:38 | BROWN, Kenzie | DONOVAN, Emily | 3 | 1 | |
| 1 | 24:21 | Walsh, Meris | Unassisted | 4 | 1 | |
| 1 | 22:58 | Walsh, Meris | Unassisted | 5 | 1 | |
| 1 | 22:25 | Koubek, Sophie | Unassisted | 6 | 1 | |
| 1 | 20:09 | Ewing, Bailey | Jarvis, Michaela | 7 | 1 | |
| 1 | 16:03 | Koubek, Sophie | Formwalt, Madison | 8 | 1 | |
| 1 | 14:48 | Formwalt, Madison | Maack, Lauren | 9 | 1 | |
| 1 | 13:14 | Jarvis, Michaela | Unassisted | 10 | 1 | |
| 1 | 06:03 | BAAS, Hayley | Unassisted | 10 | 2 | |
| 1 | 05:03 | GLEASON, Nicole | COSTANZA, Claire | 10 | 3 | |
| 1 | 02:35 | Jarvis, Michaela | Ricciardulli, Christ | 11 | 3 | |
| 1 | 01:16 | Ewing, Bailey | Unassisted | 12 | 3 | |
| 2 | 28:23 | Artuso, Felice | Unassisted | 13 | 3 | |
| 2 | 27:05 | Walsh, Meris | Unassisted | 14 | 3 | |
| 2 | 23:00 | COSTANZA, Claire | Unassisted | 14 | 4 | |
| 2 | 17:08 | BROWN, Kenzie | Unassisted | 14 | 5 | |
| 2 | 13:38 | Gill, Katie | Ewing, Bailey | 15 | 5 | |
| 2 | 11:42 | Jarvis, Michaela | Formwalt, Madison | 16 | 5 | |
| 2 | 08:11 | Formwalt, Madison | Maack, Lauren | 17 | 5 | |
| 2 | 01:52 | Walsh, Meris | Unassisted | 18 | 5 | |
| 2 | 01:21 | Killebrew, Andrea | Unassisted | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:35 | Walsh, Meris | YELLOW CARD | |
| 2 | 15:29 | GOSLEE, Elizabeth | YELLOW CARD | |
| 2 | 10:33 | GOSLEE, Elizabeth | YELLOW CARD |



