Villanova vs Marquette
3/22/2013
Valley Fields
5 pm CT
Villanova
5-3

19
Final
8

Marquette
2-7
Team | 1 | 2 | Total |
---|---|---|---|
5 | 3 | 8 | |
10 | 9 | 19 |
VU: HENDERSON, Chelsey (4), BOWMAN, Maria (3), MUCCI, Jessica (3), FROCCARO, Jackie (2), DENIHAN, Kelsey (2), MANGIAROTTI, Meredit (2), FALLON, Annie (1), GALVIN, Shannon (1), GOFORTH, Hannah (1)
MU: BAAS, Hayley (3), GLEASON, Nicole (2), COSTANZA, Claire (2), KERR, Margaret (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
---|---|---|---|---|---|---|
1 | 29:15 | FALLON, Annie | FROCCARO, Jackie | 0 | 1 | |
1 | 28:14 | FROCCARO, Jackie | Unassisted | 0 | 2 | |
1 | 23:49 | GLEASON, Nicole | COSTANZA, Claire | 1 | 2 | |
1 | 21:44 | COSTANZA, Claire | BAAS, Hayley | 2 | 2 | |
1 | 20:59 | GLEASON, Nicole | DONOVAN, Emily | 3 | 2 | |
1 | 15:21 | HENDERSON, Chelsey | Unassisted | 3 | 3 | |
1 | 13:18 | BOWMAN, Maria | Unassisted | 3 | 4 | |
1 | 12:52 | COSTANZA, Claire | Unassisted | 4 | 4 | |
1 | 12:28 | MUCCI, Jessica | BOWMAN, Maria | 4 | 5 | |
1 | 08:52 | BAAS, Hayley | Unassisted | 5 | 5 | |
1 | 07:11 | HENDERSON, Chelsey | Unassisted | 5 | 6 | |
1 | 06:58 | GALVIN, Shannon | Unassisted | 5 | 7 | |
1 | 03:12 | BOWMAN, Maria | Unassisted | 5 | 8 | |
1 | 01:45 | HENDERSON, Chelsey | FALLON, Annie | 5 | 9 | |
1 | 00:20 | MUCCI, Jessica | Unassisted | 5 | 10 | |
2 | 27:23 | KERR, Margaret | KERN, Emma | 6 | 10 | |
2 | 18:04 | HENDERSON, Chelsey | Unassisted | 6 | 11 | |
2 | 17:08 | BOWMAN, Maria | FALLON, Annie | 6 | 12 | |
2 | 15:23 | DENIHAN, Kelsey | MUCCI, Jessica | 6 | 13 | |
2 | 14:07 | FROCCARO, Jackie | Unassisted | 6 | 14 | |
2 | 11:53 | MUCCI, Jessica | FROCCARO, Jackie | 6 | 15 | |
2 | 08:12 | GOFORTH, Hannah | MUCCI, Jessica | 6 | 16 | |
2 | 07:03 | DENIHAN, Kelsey | Unassisted | 6 | 17 | |
2 | 05:44 | BAAS, Hayley | Unassisted | 7 | 17 | |
2 | 04:27 | MANGIAROTTI, Meredit | GRIFF, Tierney | 7 | 18 | |
2 | 02:34 | BAAS, Hayley | Unassisted | 8 | 18 | |
2 | 00:53 | MANGIAROTTI, Meredit | Unassisted | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|