Marquette University Athletics
Marquette vs Coastal Carolina
2/17/2013
Brooks Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 1 | 0 | 11 | |
| 7 | 3 | 1 | 1 | 12 |
MU: BROWN, Kenzie (5), BAAS, Hayley (2), GLEASON, Nicole (2), HOOKER, Lauren (1), MUZIKA, Anna (1), COSTANZA, Claire (1)
COASTAL: O'LEARY, Charlotte (3), WHITE, Keri (3), FERRARA, Rachel (2), TIMBERG, Paige (1), DELONGE, Kimmy (1), YEDNOCK, Lily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COASTAL | MU |
|---|---|---|---|---|---|---|
| 1 | 26:01 | HOOKER, Lauren | Unassisted | 0 | 1 | |
| 1 | 19:05 | MUZIKA, Anna | BROWN, Kenzie | 0 | 2 | |
| 1 | 17:33 | BROWN, Kenzie | Unassisted | 0 | 3 | |
| 1 | 16:46 | BAAS, Hayley | BROWN, Kenzie | 0 | 4 | |
| 1 | 12:50 | O'LEARY, Charlotte | Unassisted | 1 | 4 | |
| 1 | 12:03 | WHITE, Keri | Unassisted | 2 | 4 | |
| 1 | 10:37 | GLEASON, Nicole | COSTANZA, Claire | 2 | 5 | |
| 1 | 09:59 | GLEASON, Nicole | COSTANZA, Claire | 2 | 6 | |
| 1 | 05:10 | BROWN, Kenzie | Unassisted | 2 | 7 | |
| 1 | 01:29 | FERRARA, Rachel | Unassisted | 3 | 7 | |
| 2 | 28:29 | TIMBERG, Paige | Unassisted | 4 | 7 | |
| 2 | 22:02 | BROWN, Kenzie | BAAS, Hayley | 4 | 8 | |
| 2 | 16:30 | WHITE, Keri | Unassisted | 5 | 8 | |
| 2 | 15:50 | WHITE, Keri | Unassisted | 6 | 8 | |
| 2 | 12:44 | FERRARA, Rachel | Unassisted | 7 | 8 | |
| 2 | 12:23 | DELONGE, Kimmy | O'LEARY, Charlotte | 8 | 8 | |
| 2 | 08:40 | BROWN, Kenzie | Unassisted | 8 | 9 | |
| 2 | 05:09 | COSTANZA, Claire | Unassisted | 8 | 10 | |
| 2 | 03:43 | O'LEARY, Charlotte | DELONGE, Kimmy | 9 | 10 | |
| 2 | 03:15 | O'LEARY, Charlotte | Unassisted | 10 | 10 | |
| 3 | 04:41 | YEDNOCK, Lily | Unassisted | 11 | 10 | |
| 3 | 03:00 | BROWN, Kenzie | Unassisted | 11 | 11 | |
| 4 | 04:21 | BAAS, Hayley | COSTANZA, Claire | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:20 | GLEASON, Nicole | YELLOW CARD | |
| 2 | 22:27 | TIMBERG, Paige | YELLOW CARD | |
| 2 | 19:11 | WHITE, Keri | YELLOW CARD | |
| 2 | 15:53 | COLEMAN, Jenaye | YELLOW CARD | |
| 2 | 11:51 | GOSLEE, Elizabeth | YELLOW CARD | |
| 2 | 08:56 | FERRARA, Rachel | YELLOW CARD | |
| 4 | 04:54 | YEDNOCK, Lily | YELLOW CARD |



