Marquette vs UConn
4/13/2014
Sherman Sports Comp.
12 p.m.
Marquette
5-8, 1-3

10
Final
11

UConn
8-5, 3-1
Team | 1 | 2 | Total |
---|---|---|---|
7 | 4 | 11 | |
6 | 4 | 10 |
MU: BAAS, Hayley (2), GLEASON, Nicole (2), BROWN, Kenzie (2), COSTANZA, Claire (1), BOCHNIAK, Amanda (1), MUZIKA, Anna (1), DONOVAN, Emily (1)
UCONN: FINKELSTON,Katherine (5), KAHN, Lauren (2), CROFTS, Alexandra (2), PIPPITT, Kacey (1), CHRISTOPHER, Jordan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | MU |
---|---|---|---|---|---|---|
1 | 28:06 | COSTANZA, Claire | Unassisted | 0 | 1 | |
1 | 27:52 | FINKELSTON,Katherine | JORDAN, Jacqueline | 1 | 1 | |
1 | 27:17 | KAHN, Lauren | Unassisted | 2 | 1 | |
1 | 24:35 | FINKELSTON,Katherine | KAHN, Lauren | 3 | 1 | |
1 | 23:20 | PIPPITT, Kacey | Unassisted | 4 | 1 | |
1 | 20:43 | BOCHNIAK, Amanda | Unassisted | 4 | 2 | |
1 | 15:31 | BAAS, Hayley | Unassisted | 4 | 3 | |
1 | 09:24 | CROFTS, Alexandra | PIPPITT, Kacey | 5 | 3 | |
1 | 08:00 | GLEASON, Nicole | BOCHNIAK, Amanda | 5 | 4 | |
1 | 06:24 | CHRISTOPHER, Jordan | PIPPITT, Kacey | 6 | 4 | |
1 | 06:08 | FINKELSTON,Katherine | KAHN, Lauren | 7 | 4 | |
1 | 02:09 | BROWN, Kenzie | Unassisted | 7 | 5 | |
1 | 01:25 | MUZIKA, Anna | COSTANZA, Claire | 7 | 6 | |
2 | 24:02 | GLEASON, Nicole | BOCHNIAK, Amanda | 7 | 7 | |
2 | 23:27 | KAHN, Lauren | Unassisted | 8 | 7 | |
2 | 22:30 | FINKELSTON,Katherine | KAHN, Lauren | 9 | 7 | |
2 | 15:41 | DONOVAN, Emily | COSTANZA, Claire | 9 | 8 | |
2 | 11:11 | CROFTS, Alexandra | Unassisted | 10 | 8 | |
2 | 09:56 | BAAS, Hayley | BOCHNIAK, Amanda | 10 | 9 | |
2 | 07:17 | FINKELSTON,Katherine | KAHN, Lauren | 11 | 9 | |
2 | 04:51 | BROWN, Kenzie | Unassisted | 11 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:07 | COLEMAN, Jenaye | YELLOW CARD | |
2 | 25:55 | BONNES, Alexa | YELLOW CARD | |
2 | 00:51 | HAVERSTICK, Kayce | YELLOW CARD |