Marquette University Athletics
Marquette vs Detroit
3/2/2014
DCD Field House
12:00pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 6 | 9 | |
| 8 | 7 | 15 |
MU: SHEARER, Julianna (5), BAAS, Hayley (3), GLEASON, Nicole (2), BOCHNIAK, Amanda (1), DONOVAN, Emily (1), ANTOLINI, Devyn (1), BROWN, Kenzie (1), COSTANZA, Claire (1)
DETROIT: BIRNEY, Kylie (4), KEULER, Tessa (2), PRITCHARD, Kelsi (2), SCHWARTZ, Michaela (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DETROIT | MU |
|---|---|---|---|---|---|---|
| 1 | 28:58 | SHEARER, Julianna | COSTANZA, Claire | 0 | 1 | |
| 1 | 21:01 | BIRNEY, Kylie | Unassisted | 1 | 1 | |
| 1 | 20:13 | SHEARER, Julianna | BOCHNIAK, Amanda | 1 | 2 | |
| 1 | 14:22 | SHEARER, Julianna | COSTANZA, Claire | 1 | 3 | |
| 1 | 13:24 | SHEARER, Julianna | Unassisted | 1 | 4 | |
| 1 | 10:53 | SCHWARTZ, Michaela | PRITCHARD, Kelsi | 2 | 4 | |
| 1 | 08:58 | BAAS, Hayley | BOCHNIAK, Amanda | 2 | 5 | |
| 1 | 05:54 | BIRNEY, Kylie | Unassisted | 3 | 5 | |
| 1 | 05:01 | GLEASON, Nicole | BOCHNIAK, Amanda | 3 | 6 | |
| 1 | 02:02 | BAAS, Hayley | Unassisted | 3 | 7 | |
| 1 | 01:06 | SHEARER, Julianna | Unassisted | 3 | 8 | |
| 2 | 28:51 | BOCHNIAK, Amanda | Unassisted | 3 | 9 | |
| 2 | 28:13 | BIRNEY, Kylie | SCHWARTZ, Michaela | 4 | 9 | |
| 2 | 22:11 | KEULER, Tessa | PRITCHARD, Kelsi | 5 | 9 | |
| 2 | 22:05 | DONOVAN, Emily | Unassisted | 5 | 10 | |
| 2 | 19:49 | PRITCHARD, Kelsi | Unassisted | 6 | 10 | |
| 2 | 16:21 | GLEASON, Nicole | BOCHNIAK, Amanda | 6 | 11 | |
| 2 | 13:21 | ANTOLINI, Devyn | Unassisted | 6 | 12 | |
| 2 | 12:13 | BIRNEY, Kylie | Unassisted | 7 | 12 | |
| 2 | 11:54 | BROWN, Kenzie | Unassisted | 7 | 13 | |
| 2 | 09:23 | COSTANZA, Claire | BAAS, Hayley | 7 | 14 | |
| 2 | 09:02 | PRITCHARD, Kelsi | Unassisted | 8 | 14 | |
| 2 | 00:56 | KEULER, Tessa | SCHWARTZ, Michaela | 9 | 14 | |
| 2 | 00:03 | BAAS, Hayley | BOCHNIAK, Amanda | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:06 | BIRNEY, Kylie | YELLOW CARD |


