Villanova vs Marquette
3/28/2015
Valley Fields
12:00 pm
Villanova
6-4, 1-0 BE

10
Final
6

Marquette
4-7, 0-1 BE
Team | 1 | 2 | Total |
---|---|---|---|
2 | 4 | 6 | |
7 | 3 | 10 |
VU: DOTTINO-BUENAHORA,C. (3), DENIHAN,Kelsey (3), BREEN,Meghan (2), FROCCARO,Jackie (1), GALVIN,Shannon (1)
MU: COSTANZA, Claire (1), BAAS, Hayley (1), GLEASON, Nicole (1), LANE, Allison (1), HILL, Riley (1), SHEARER, Julianna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
---|---|---|---|---|---|---|
1 | 24:41 | DOTTINO-BUENAHORA,C. | Unassisted | 0 | 1 | |
1 | 21:47 | BREEN,Meghan | DENIHAN,Kelsey | 0 | 2 | |
1 | 19:28 | FROCCARO,Jackie | Unassisted | 0 | 3 | |
1 | 17:14 | DOTTINO-BUENAHORA,C. | MUCCI,Jessica | 0 | 4 | |
1 | 14:00 | COSTANZA, Claire | Unassisted | 1 | 4 | |
1 | 13:24 | DENIHAN,Kelsey | MUCCI,Jessica | 1 | 5 | |
1 | 12:17 | DENIHAN,Kelsey | MUCCI,Jessica | 1 | 6 | |
1 | 02:26 | DENIHAN,Kelsey | MUCCI,Jessica | 1 | 7 | |
1 | 00:40 | BAAS, Hayley | Unassisted | 2 | 7 | |
2 | 26:19 | BREEN,Meghan | Unassisted | 2 | 8 | |
2 | 21:25 | DOTTINO-BUENAHORA,C. | MUCCI,Jessica | 2 | 9 | |
2 | 18:08 | GALVIN,Shannon | MUCCI,Jessica | 2 | 10 | |
2 | 12:53 | GLEASON, Nicole | DONOVAN, Emily | 3 | 10 | |
2 | 06:18 | LANE, Allison | Unassisted | 4 | 10 | |
2 | 04:01 | HILL, Riley | Unassisted | 5 | 10 | |
2 | 02:45 | SHEARER, Julianna | Unassisted | 6 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:02 | COSTANZA, Claire | YELLOW CARD | |
2 | 00:46 | DeANGELO,Tara | YELLOW CARD |