Marquette vs Georgetown
4/23/2016
Cooper Field
1 p.m.
Marquette
6-10, 3-3 BE

12
Final
13

Georgetown
6-9, 4-2 BE
Team | 1 | 2 | Total |
---|---|---|---|
8 | 5 | 13 | |
7 | 5 | 12 |
MU: SOCCODATO,Cate (4), HILL,Riley (2), SHEARER,Julianna (2), LANE,Allison (2), BAAS,Hayley (1), GABRIEL,Grace (1)
GU: GEBHARDT, Taylor (3), WHITEHURST,Francesca (3), RUBIN, Morgan (2), ETCHISON, Corinne (2), PERSELAY, Kelsey (2), BANDOS, Kristen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | MU |
---|---|---|---|---|---|---|
1 | 29:09 | RUBIN, Morgan | WHITEHURST,Francesca | 1 | 0 | |
1 | 25:57 | SOCCODATO,Cate | HILL,Riley | 1 | 1 | |
1 | 23:03 | SOCCODATO,Cate | HILL,Riley | 1 | 2 | |
1 | 21:49 | GEBHARDT, Taylor | SEIBEL, Hannah | 2 | 2 | |
1 | 20:44 | HILL,Riley | Unassisted | 2 | 3 | |
1 | 19:31 | WHITEHURST,Francesca | BANDOS, Kristen | 3 | 3 | |
1 | 18:17 | GEBHARDT, Taylor | BANDOS, Kristen | 4 | 3 | |
1 | 14:51 | ETCHISON, Corinne | Unassisted | 5 | 3 | |
1 | 13:22 | SHEARER,Julianna | HILL,Riley | 5 | 4 | |
1 | 11:09 | BAAS,Hayley | Unassisted | 5 | 5 | |
1 | 10:53 | LANE,Allison | Unassisted | 5 | 6 | |
1 | 03:48 | PERSELAY, Kelsey | Unassisted | 6 | 6 | |
1 | 03:18 | GEBHARDT, Taylor | Unassisted | 7 | 6 | |
1 | 00:59 | PERSELAY, Kelsey | Unassisted | 8 | 6 | |
1 | 00:01 | SOCCODATO,Cate | HILL,Riley | 8 | 7 | |
2 | 29:26 | WHITEHURST,Francesca | Unassisted | 9 | 7 | |
2 | 29:20 | WHITEHURST,Francesca | Unassisted | 10 | 7 | |
2 | 28:56 | HILL,Riley | BOCHNIAK,Amanda | 10 | 8 | |
2 | 24:06 | LANE,Allison | BOCHNIAK,Amanda | 10 | 9 | |
2 | 22:36 | ETCHISON, Corinne | LOVETT, Colleen | 11 | 9 | |
2 | 20:18 | SHEARER,Julianna | Unassisted | 11 | 10 | |
2 | 12:52 | GABRIEL,Grace | Unassisted | 11 | 11 | |
2 | 11:10 | SOCCODATO,Cate | HILL,Riley | 11 | 12 | |
2 | 10:35 | BANDOS, Kristen | GEBHARDT, Taylor | 12 | 12 | |
2 | 04:34 | RUBIN, Morgan | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:19 | ZINN, Josephine | YELLOW CARD | |
2 | 04:30 | MILLER, Natalie | YELLOW CARD |