Marquette University Athletics
UConn vs Marquette
4/9/2016
Valley Fields
12 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 9 | 4 | 13 | |
| 9 | 6 | 15 |
UCONN: CROFTS, Alexandra (4), TRIPODI, Maggie (4), NOLAN, Grace (3), FAZIO, Alyson (2), JORDAN, Jacqueline (1), TILLEY, Ally (1)
MU: GABRIEL,Grace (3), BAAS,Hayley (3), SOCCODATO,Cate (3), SHEARER,Julianna (2), LANE,Allison (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UCONN |
|---|---|---|---|---|---|---|
| 1 | 29:42 | SHEARER,Julianna | BOCHNIAK,Amanda | 1 | 0 | |
| 1 | 28:16 | LANE,Allison | Unassisted | 2 | 0 | |
| 1 | 26:45 | CROFTS, Alexandra | TRIPODI, Maggie | 2 | 1 | |
| 1 | 25:55 | TRIPODI, Maggie | Unassisted | 2 | 2 | |
| 1 | 23:42 | GABRIEL,Grace | Unassisted | 3 | 2 | |
| 1 | 23:21 | NOLAN, Grace | Unassisted | 3 | 3 | |
| 1 | 22:42 | CROFTS, Alexandra | Unassisted | 3 | 4 | |
| 1 | 22:12 | TRIPODI, Maggie | TILLEY, Ally | 3 | 5 | |
| 1 | 16:35 | JORDAN, Jacqueline | Unassisted | 3 | 6 | |
| 1 | 15:25 | BAAS,Hayley | Unassisted | 4 | 6 | |
| 1 | 15:06 | LANE,Allison | Unassisted | 5 | 6 | |
| 1 | 13:46 | GABRIEL,Grace | Unassisted | 6 | 6 | |
| 1 | 12:25 | SHEARER,Julianna | GABRIEL,Grace | 7 | 6 | |
| 1 | 10:53 | BAAS,Hayley | Unassisted | 8 | 6 | |
| 1 | 09:05 | TILLEY, Ally | FAZIO, Alyson | 8 | 7 | |
| 1 | 07:17 | CROFTS, Alexandra | Unassisted | 8 | 8 | |
| 1 | 03:46 | SOCCODATO,Cate | HILL,Riley | 9 | 8 | |
| 1 | 02:05 | FAZIO, Alyson | Unassisted | 9 | 9 | |
| 2 | 29:06 | BAAS,Hayley | Unassisted | 10 | 9 | |
| 2 | 25:52 | SOCCODATO,Cate | HILL,Riley | 11 | 9 | |
| 2 | 23:34 | TRIPODI, Maggie | JORDAN, Jacqueline | 11 | 10 | |
| 2 | 21:26 | NOLAN, Grace | FAZIO, Alyson | 11 | 11 | |
| 2 | 21:16 | FAZIO, Alyson | Unassisted | 11 | 12 | |
| 2 | 20:29 | TRIPODI, Maggie | Unassisted | 11 | 13 | |
| 2 | 19:55 | CROFTS, Alexandra | Unassisted | 11 | 14 | |
| 2 | 15:10 | NOLAN, Grace | Unassisted | 11 | 15 | |
| 2 | 03:19 | GABRIEL,Grace | Unassisted | 12 | 15 | |
| 2 | 01:23 | SOCCODATO,Cate | Unassisted | 13 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:37 | SHEARER,Julianna | YELLOW CARD | |
| 2 | 18:05 | CROFTS, Alexandra | YELLOW CARD | |
| 2 | 00:45 | GOSLEE,Elizabeth | YELLOW CARD |



