Vanderbilt vs Marquette
4/20/2016
Valley Fields
1:10 pm
Vanderbilt
5-10, 1-5 BIG EAST

7
Final
11

Marquette
6-9, 3-2 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
4 | 7 | 11 | |
4 | 3 | 7 |
VANDY: Kelly Chandler (3), Alexa Kunowsky (2), Emma Dagres (1), Kayla Peterson (1)
MU: SHEARER,Julianna (3), LANE,Allison (3), GABRIEL,Grace (3), BOCHNIAK,Amanda (1), HILL,Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VANDY |
---|---|---|---|---|---|---|
1 | 26:30 | Emma Dagres | Unassisted | 0 | 1 | |
1 | 15:44 | SHEARER,Julianna | BOCHNIAK,Amanda | 1 | 1 | |
1 | 13:59 | Alexa Kunowsky | Unassisted | 1 | 2 | |
1 | 10:11 | LANE,Allison | Unassisted | 2 | 2 | |
1 | 04:30 | GABRIEL,Grace | Unassisted | 3 | 2 | |
1 | 03:31 | SHEARER,Julianna | BAAS,Hayley | 4 | 2 | |
1 | 02:02 | Alexa Kunowsky | Unassisted | 4 | 3 | |
1 | 00:06 | Kelly Chandler | Melanie Becker | 4 | 4 | |
2 | 29:26 | LANE,Allison | Unassisted | 5 | 4 | |
2 | 26:34 | BOCHNIAK,Amanda | Unassisted | 6 | 4 | |
2 | 22:01 | Kayla Peterson | Kelly Chandler | 6 | 5 | |
2 | 18:21 | Kelly Chandler | Kayla Peterson | 6 | 6 | |
2 | 15:24 | Kelly Chandler | Jill Doherty | 6 | 7 | |
2 | 08:25 | LANE,Allison | BOCHNIAK,Amanda | 7 | 7 | |
2 | 07:55 | GABRIEL,Grace | Unassisted | 8 | 7 | |
2 | 01:51 | SHEARER,Julianna | SOCCODATO,Cate | 9 | 7 | |
2 | 00:55 | HILL,Riley | BOCHNIAK,Amanda | 10 | 7 | |
2 | 00:04 | GABRIEL,Grace | HILL,Riley | 11 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 23:54 | Kelly Chandler | YELLOW CARD | |
2 | 00:55 | Frankie Angeleri | YELLOW CARD |