Butler vs Marquette
4/22/2017
Valley Fields
5:06 pm
Butler
1-15, 0-8 BE

2
Final
19

Marquette
5-11, 3-5 BE
Team | 1 | 2 | Total |
---|---|---|---|
15 | 4 | 19 | |
2 | 0 | 2 |
BU: KEGLER, Rachel (1), FISCHBECK, Journey (1)
MU: SHEARER,Julianna (5), LANE,Allison (2), GABRIEL,Grace (2), BOCHNIAK,Amanda (2), HILL,Riley (2), COSTANZA,Claire (1), SMITH,Taylor (1), BIANCO,Megan (1), SOCCODATO,Cate (1), ANTOLINI,Devyn (1), DANKO,Bridget (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | BU |
---|---|---|---|---|---|---|
1 | 29:22 | COSTANZA,Claire | BOCHNIAK,Amanda | 1 | 0 | |
1 | 28:53 | LANE,Allison | BOCHNIAK,Amanda | 2 | 0 | |
1 | 28:23 | GABRIEL,Grace | Unassisted | 3 | 0 | |
1 | 27:14 | BOCHNIAK,Amanda | Unassisted | 4 | 0 | |
1 | 26:28 | SHEARER,Julianna | Unassisted | 5 | 0 | |
1 | 26:02 | HILL,Riley | COSTANZA,Claire | 6 | 0 | |
1 | 25:38 | LANE,Allison | BOCHNIAK,Amanda | 7 | 0 | |
1 | 23:39 | HILL,Riley | COSTANZA,Claire | 8 | 0 | |
1 | 22:50 | SMITH,Taylor | Unassisted | 9 | 0 | |
1 | 18:46 | SHEARER,Julianna | Unassisted | 10 | 0 | |
1 | 16:34 | BIANCO,Megan | Unassisted | 11 | 0 | |
1 | 14:28 | SHEARER,Julianna | ANTOLINI,Devyn | 12 | 0 | |
1 | 12:25 | SOCCODATO,Cate | ANTOLINI,Devyn | 13 | 0 | |
1 | 09:13 | KEGLER, Rachel | Unassisted | 13 | 1 | |
1 | 05:15 | FISCHBECK, Journey | KINN, Taylor | 13 | 2 | |
1 | 02:51 | ANTOLINI,Devyn | BOCHNIAK,Amanda | 14 | 2 | |
1 | 01:30 | SHEARER,Julianna | BOCHNIAK,Amanda | 15 | 2 | |
2 | 08:48 | BOCHNIAK,Amanda | Unassisted | 16 | 2 | |
2 | 06:28 | GABRIEL,Grace | Unassisted | 17 | 2 | |
2 | 04:17 | DANKO,Bridget | COSTANZA,Claire | 18 | 2 | |
2 | 01:25 | SHEARER,Julianna | DANKO,Bridget | 19 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 20:12 | HILL,Riley | YELLOW CARD | |
1 | 05:20 | BOCHNIAK,Amanda | YELLOW CARD |