Marquette University Athletics
Marquette vs Cincinnati
3/19/2017
Gettler Stadium
12 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 4 | 10 | |
| 7 | 9 | 16 |
MU: HILL,Riley (5), BOCHNIAK,Amanda (4), MENZUBER,Megan (2), SHEARER,Julianna (2), COSTANZA,Claire (1), WILLCOCKS,Lindsey (1), GABRIEL,Grace (1)
CIN: ENICH, Elaina (4), RUSHFORD, McKenna (2), CLEARY, Bridget (1), BORZILLO, Monica (1), FESS, Amanda (1), SAINS, Jayde (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | MU |
|---|---|---|---|---|---|---|
| 1 | 28:52 | COSTANZA,Claire | BOCHNIAK,Amanda | 0 | 1 | |
| 1 | 25:00 | HILL,Riley | Unassisted | 0 | 2 | |
| 1 | 22:48 | ENICH, Elaina | Unassisted | 1 | 2 | |
| 1 | 19:24 | HILL,Riley | BOCHNIAK,Amanda | 1 | 3 | |
| 1 | 18:28 | RUSHFORD, McKenna | Unassisted | 2 | 3 | |
| 1 | 17:13 | RUSHFORD, McKenna | Unassisted | 3 | 3 | |
| 1 | 16:17 | WILLCOCKS,Lindsey | Unassisted | 3 | 4 | |
| 1 | 08:47 | CLEARY, Bridget | Unassisted | 4 | 4 | |
| 1 | 07:17 | BOCHNIAK,Amanda | Unassisted | 4 | 5 | |
| 1 | 06:42 | ENICH, Elaina | DONOVAN, Amanda | 5 | 5 | |
| 1 | 04:35 | HILL,Riley | BOCHNIAK,Amanda | 5 | 6 | |
| 1 | 02:48 | MENZUBER,Megan | COSTANZA,Claire | 5 | 7 | |
| 1 | 02:12 | BORZILLO, Monica | Unassisted | 6 | 7 | |
| 2 | 23:46 | ENICH, Elaina | Unassisted | 7 | 7 | |
| 2 | 23:33 | SHEARER,Julianna | COSTANZA,Claire | 7 | 8 | |
| 2 | 22:01 | GABRIEL,Grace | Unassisted | 7 | 9 | |
| 2 | 20:47 | HILL,Riley | Unassisted | 7 | 10 | |
| 2 | 20:12 | FESS, Amanda | STEGMANN, Katie | 8 | 10 | |
| 2 | 15:06 | HILL,Riley | BOCHNIAK,Amanda | 8 | 11 | |
| 2 | 13:45 | ENICH, Elaina | Unassisted | 9 | 11 | |
| 2 | 12:02 | SAINS, Jayde | Unassisted | 10 | 11 | |
| 2 | 11:39 | MENZUBER,Megan | COSTANZA,Claire | 10 | 12 | |
| 2 | 09:32 | SHEARER,Julianna | COSTANZA,Claire | 10 | 13 | |
| 2 | 09:32 | BOCHNIAK,Amanda | HILL,Riley | 10 | 14 | |
| 2 | 05:52 | BOCHNIAK,Amanda | Unassisted | 10 | 15 | |
| 2 | 01:20 | BOCHNIAK,Amanda | Unassisted | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:15 | VIVIANO,Kate | YELLOW CARD | |
| 1 | 10:21 | RUSHFORD, McKenna | YELLOW CARD | |
| 2 | 16:25 | FESS, Alexandra | YELLOW CARD | |
| 2 | 16:25 | FESS, Amanda | YELLOW CARD |



