Georgetown vs Marquette
4/15/2017
Valley Fields Dome
1:05 pm
Georgetown
8-7, 6-1 BE

19
Final
11

Marquette
4-11, 2-5 BE
Team | 1 | 2 | Total |
---|---|---|---|
5 | 6 | 11 | |
8 | 11 | 19 |
GU: RYAN, Morgan (3), WHITEHURST,Francesca (3), SEIBEL, Hannah (3), EHLE, Emily (2), RAUSA, Rachel (2), LIOTTA, Liza (2), BRUNO, Michaela (2), GEBHARDT, Taylor (1), SNOUFFER, Kate (1)
MU: SHEARER,Julianna (3), LANE,Allison (2), MCGUIRE,Charlotte (2), SOCCODATO,Cate (1), GABRIEL,Grace (1), BOCHNIAK,Amanda (1), DOBRATZ,Logan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | GU |
---|---|---|---|---|---|---|
1 | 29:20 | LANE,Allison | COSTANZA,Claire | 1 | 0 | |
1 | 27:44 | RYAN, Morgan | SEIBEL, Hannah | 1 | 1 | |
1 | 26:21 | MCGUIRE,Charlotte | WILLCOCKS,Lindsey | 2 | 1 | |
1 | 20:10 | WHITEHURST,Francesca | Unassisted | 2 | 2 | |
1 | 18:14 | SEIBEL, Hannah | Unassisted | 2 | 3 | |
1 | 11:51 | SOCCODATO,Cate | HILL,Riley | 3 | 3 | |
1 | 10:11 | EHLE, Emily | Unassisted | 3 | 4 | |
1 | 09:27 | SHEARER,Julianna | COSTANZA,Claire | 4 | 4 | |
1 | 08:21 | GABRIEL,Grace | Unassisted | 5 | 4 | |
1 | 04:09 | RYAN, Morgan | EHLE, Emily | 5 | 5 | |
1 | 03:07 | SEIBEL, Hannah | Unassisted | 5 | 6 | |
1 | 01:03 | WHITEHURST,Francesca | Unassisted | 5 | 7 | |
1 | 00:13 | GEBHARDT, Taylor | Unassisted | 5 | 8 | |
2 | 28:25 | BOCHNIAK,Amanda | Unassisted | 6 | 8 | |
2 | 26:23 | LANE,Allison | BOCHNIAK,Amanda | 7 | 8 | |
2 | 22:55 | RAUSA, Rachel | Unassisted | 7 | 9 | |
2 | 21:47 | RYAN, Morgan | GEBHARDT, Taylor | 7 | 10 | |
2 | 21:03 | LIOTTA, Liza | SNOUFFER, Kate | 7 | 11 | |
2 | 19:43 | RAUSA, Rachel | Unassisted | 7 | 12 | |
2 | 18:57 | MCGUIRE,Charlotte | Unassisted | 8 | 12 | |
2 | 12:59 | EHLE, Emily | Unassisted | 8 | 13 | |
2 | 11:00 | BRUNO, Michaela | Unassisted | 8 | 14 | |
2 | 10:42 | SHEARER,Julianna | Unassisted | 9 | 14 | |
2 | 09:24 | SHEARER,Julianna | BOCHNIAK,Amanda | 10 | 14 | |
2 | 07:29 | LIOTTA, Liza | RYAN, Morgan | 10 | 15 | |
2 | 05:39 | BRUNO, Michaela | Unassisted | 10 | 16 | |
2 | 04:40 | WHITEHURST,Francesca | SNOUFFER, Kate | 10 | 17 | |
2 | 04:08 | SNOUFFER, Kate | RYAN, Morgan | 10 | 18 | |
2 | 02:30 | DOBRATZ,Logan | Unassisted | 11 | 18 | |
2 | 01:40 | SEIBEL, Hannah | Unassisted | 11 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 22:40 | BOCHNIAK,Amanda | YELLOW CARD |