Marquette University Athletics
Johns Hopkins vs Marquette
2/18/2017
Valley Fields
12 p.m.
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 6 | 4 | 10 | |
| 7 | 5 | 12 |
JHU: Haley Schweizer (3), Shannon Fitzgerald (3), CeCe Finney (2), Lexi Souder (2), Maggie Schneidereith (1), Emily Kenul (1)
MU: GABRIEL,Grace (3), SHEARER,Julianna (3), SOCCODATO,Cate (2), HILL,Riley (1), LANE,Allison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | JHU |
|---|---|---|---|---|---|---|
| 1 | 28:17 | Haley Schweizer | Unassisted | 0 | 1 | |
| 1 | 23:28 | CeCe Finney | Emily Kenul | 0 | 2 | |
| 1 | 21:44 | SOCCODATO,Cate | HILL,Riley | 1 | 2 | |
| 1 | 20:10 | Lexi Souder | Unassisted | 1 | 3 | |
| 1 | 17:06 | GABRIEL,Grace | Unassisted | 2 | 3 | |
| 1 | 16:45 | HILL,Riley | COSTANZA,Claire | 3 | 3 | |
| 1 | 12:04 | Shannon Fitzgerald | Unassisted | 3 | 4 | |
| 1 | 09:11 | Haley Schweizer | Unassisted | 3 | 5 | |
| 1 | 06:51 | GABRIEL,Grace | Unassisted | 4 | 5 | |
| 1 | 05:01 | Haley Schweizer | Unassisted | 4 | 6 | |
| 1 | 04:00 | Shannon Fitzgerald | Unassisted | 4 | 7 | |
| 1 | 03:25 | SHEARER,Julianna | SOCCODATO,Cate | 5 | 7 | |
| 1 | 01:46 | SHEARER,Julianna | Unassisted | 6 | 7 | |
| 2 | 23:55 | GABRIEL,Grace | Unassisted | 7 | 7 | |
| 2 | 22:22 | Maggie Schneidereith | Emily Kenul | 7 | 8 | |
| 2 | 14:29 | Emily Kenul | Unassisted | 7 | 9 | |
| 2 | 13:45 | SOCCODATO,Cate | COSTANZA,Claire | 8 | 9 | |
| 2 | 12:27 | LANE,Allison | Unassisted | 9 | 9 | |
| 2 | 11:43 | CeCe Finney | Maggie Schneidereith | 9 | 10 | |
| 2 | 05:45 | Shannon Fitzgerald | Unassisted | 9 | 11 | |
| 2 | 02:28 | Lexi Souder | Unassisted | 9 | 12 | |
| 2 | 02:02 | SHEARER,Julianna | GABRIEL,Grace | 10 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:27 | VIVIANO,Kate | YELLOW CARD | |
| 1 | 00:13 | GABRIEL,Grace | YELLOW CARD | |
| 2 | 27:01 | Shannon Fitzgerald | YELLOW CARD | |
| 2 | 26:07 | SOCCODATO,Cate | YELLOW CARD | |
| 2 | 12:04 | VIVIANO,Kate | YELLOW CARD | |
| 2 | 08:19 | SHEARER,Julianna | YELLOW CARD |



