Marquette University Athletics
Marquette vs Kennesaw State
2/28/2017
Fifth Third Bank St.
1 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 3 | 7 | |
| 10 | 10 | 20 |
MU: BOCHNIAK,Amanda (3), LANE,Allison (3), SHEARER,Julianna (2), GABRIEL,Grace (2), COSTANZA,Claire (2), HILL,Riley (2), MCGUIRE,Charlotte (2), SMITH,Taylor (1), DOBRATZ,Logan (1), SQUIRRELL,Abigail (1), CONDON,Mary Kate (1)
KSU: FARWICK, Sydney (3), PALERMO, Izzy (2), MCGHEE, Taylor (1), NAPIERALA, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | MU |
|---|---|---|---|---|---|---|
| 1 | 25:43 | SHEARER,Julianna | BOCHNIAK,Amanda | 0 | 1 | |
| 1 | 24:08 | SMITH,Taylor | Unassisted | 0 | 2 | |
| 1 | 22:38 | BOCHNIAK,Amanda | Unassisted | 0 | 3 | |
| 1 | 20:51 | MCGHEE, Taylor | Unassisted | 1 | 3 | |
| 1 | 18:24 | FARWICK, Sydney | PALERMO, Izzy | 2 | 3 | |
| 1 | 17:20 | LANE,Allison | Unassisted | 2 | 4 | |
| 1 | 14:00 | GABRIEL,Grace | Unassisted | 2 | 5 | |
| 1 | 12:47 | LANE,Allison | Unassisted | 2 | 6 | |
| 1 | 12:11 | GABRIEL,Grace | Unassisted | 2 | 7 | |
| 1 | 11:31 | BOCHNIAK,Amanda | Unassisted | 2 | 8 | |
| 1 | 04:13 | DOBRATZ,Logan | COSTANZA,Claire | 2 | 9 | |
| 1 | 01:24 | NAPIERALA, Emily | SWIFT, Haley | 3 | 9 | |
| 1 | 01:18 | COSTANZA,Claire | Unassisted | 3 | 10 | |
| 1 | 00:17 | FARWICK, Sydney | CATTS, Taylor | 4 | 10 | |
| 2 | 29:34 | HILL,Riley | SMITH,Taylor | 4 | 11 | |
| 2 | 27:43 | SHEARER,Julianna | Unassisted | 4 | 12 | |
| 2 | 27:20 | HILL,Riley | Unassisted | 4 | 13 | |
| 2 | 25:19 | FARWICK, Sydney | NAPIERALA, Emily | 5 | 13 | |
| 2 | 24:36 | PALERMO, Izzy | Unassisted | 6 | 13 | |
| 2 | 24:36 | BOCHNIAK,Amanda | Unassisted | 6 | 14 | |
| 2 | 21:42 | COSTANZA,Claire | SHEARER,Julianna | 6 | 15 | |
| 2 | 18:26 | MCGUIRE,Charlotte | Unassisted | 6 | 16 | |
| 2 | 10:29 | LANE,Allison | Unassisted | 6 | 17 | |
| 2 | 10:29 | SQUIRRELL,Abigail | Unassisted | 6 | 18 | |
| 2 | 05:36 | PALERMO, Izzy | NAPIERALA, Emily | 7 | 18 | |
| 2 | 03:51 | MCGUIRE,Charlotte | SQUIRRELL,Abigail | 7 | 19 | |
| 2 | 02:42 | CONDON,Mary Kate | Unassisted | 7 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|

