Marquette University Athletics
Marquette vs Northwestern
3/11/2017
Martin Stadium
12 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 10 | 18 | |
| 5 | 5 | 10 |
MU: SHEARER,Julianna (6), GABRIEL,Grace (2), LANE,Allison (1), MENZUBER,Megan (1)
NU: Esposito, Christina (6), Stroup, Danita (3), Ingrilli, Catie (2), Yenor, Leighton (1), Nesselbush, Sheila (1), McKone, Lindsey (1), Elder, Liza (1), Duffy, Meghan (1), Kinna, Megan (1), Wessels, Corinne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | MU |
|---|---|---|---|---|---|---|
| 1 | 28:58 | Stroup, Danita | Unassisted | 1 | 0 | |
| 1 | 27:53 | Yenor, Leighton | Fredericks, Shelby | 2 | 0 | |
| 1 | 26:12 | Ingrilli, Catie | Unassisted | 3 | 0 | |
| 1 | 25:28 | SHEARER,Julianna | BOCHNIAK,Amanda | 3 | 1 | |
| 1 | 24:34 | SHEARER,Julianna | Unassisted | 3 | 2 | |
| 1 | 23:13 | Esposito, Christina | Unassisted | 4 | 2 | |
| 1 | 18:07 | Ingrilli, Catie | Unassisted | 5 | 2 | |
| 1 | 17:27 | GABRIEL,Grace | Unassisted | 5 | 3 | |
| 1 | 15:46 | LANE,Allison | Unassisted | 5 | 4 | |
| 1 | 12:08 | Esposito, Christina | Unassisted | 6 | 4 | |
| 1 | 10:41 | SHEARER,Julianna | COSTANZA,Claire | 6 | 5 | |
| 1 | 00:59 | Esposito, Christina | Unassisted | 7 | 5 | |
| 1 | 00:11 | Stroup, Danita | Fredericks, Shelby | 8 | 5 | |
| 2 | 28:47 | Nesselbush, Sheila | Unassisted | 9 | 5 | |
| 2 | 26:59 | McKone, Lindsey | Fredericks, Shelby | 10 | 5 | |
| 2 | 24:14 | Esposito, Christina | Unassisted | 11 | 5 | |
| 2 | 21:19 | MENZUBER,Megan | BOCHNIAK,Amanda | 11 | 6 | |
| 2 | 18:16 | Stroup, Danita | Fredericks, Shelby | 12 | 6 | |
| 2 | 15:45 | GABRIEL,Grace | Unassisted | 12 | 7 | |
| 2 | 12:39 | Elder, Liza | Unassisted | 13 | 7 | |
| 2 | 10:10 | Esposito, Christina | Unassisted | 14 | 7 | |
| 2 | 09:04 | SHEARER,Julianna | BOCHNIAK,Amanda | 14 | 8 | |
| 2 | 08:36 | SHEARER,Julianna | Unassisted | 14 | 9 | |
| 2 | 06:33 | Duffy, Meghan | Esposito, Christina | 15 | 9 | |
| 2 | 05:19 | Kinna, Megan | Unassisted | 16 | 9 | |
| 2 | 04:00 | Esposito, Christina | Unassisted | 17 | 9 | |
| 2 | 00:53 | SHEARER,Julianna | SMITH,Taylor | 17 | 10 | |
| 2 | 00:27 | Wessels, Corinne | Elder, Liza | 18 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:16 | Quinn, Claire | YELLOW CARD | |
| 2 | 25:01 | Copeland, Nell | YELLOW CARD |


